
August 30, 2025
- Richland (Dist 6 AA 2-0-0) 28 Bishop Guilfoyle (Dist 6 A 1-1-0) 18
- .
- Montrose (Dist 2 AAA 1-1-0) 20 Susquehanna Community (Dist 2 AA 0-2-0) 14
- Conestoga Valley (Dist 3 AAAAA 2-0-0) 35 JP McCaskey (Dist 3 AAAAAA 0-2-0) 6
- Harrisburg (Dist 3 AAAAAA 2-0-0) 29 Bishop McDevitt (3) (Dist 3 AAAAA 0-2-0) 21
- Mechanicsburg (Dist 3 AAAAA 2-0-0) 35 Palmyra (Dist 3 AAAAA 1-1-0) 7
- Wyomissing (Dist 3 AAAA 2-0-0) 29 Haverford School (Dist 14 AAA 0-1-0) 26
- Muncy (Dist 4 A 1-1-0) 23 Wellsboro (Dist 4 AA 0-2-0) 20
August 29, 2025
Bishop McCort (Dist 6 AA 2-0-0) 21 Bellwood-Antis (Dist 6 AA 1-1-0) 6
- Cambria Heights (Dist 6 AA 2-0-0) 35 River Valley (Dist 6 AA 1-1-0) 7
- Central Cambria (Dist 6 AA 1-1-0) 16 Penns Valley (Dist 6 AA 0-2-0) 14
- Central (Martinsburg) (Dist 6 AAA 1-1-0) 14 Johnstown (Dist 6 AAAA 0-2-0) 6
- Claysburg-Kimmel (Dist 6 A 1-1-0) 17 Northern Bedford (Dist 5 A 0-2-0) 14
- Forest Hills (Dist 6 AAA 2-0-0) 35 Bellefonte (Dist 6 AAAA 1-1-0) 0
- Hollidaysburg (Dist 6 AAAAA 2-0-0) 28 Allderdice (Dist 8 AAAAA 1-1-0) 16
- Homer Center (Dist 6 A 2-0-0) 23 United (Dist 6 AA 0-2-0) 15
- Huntingdon (Dist 6 AAA 2-0-0) 48 Somerset (Dist 5 AAA 0-2-0) 12
- Juniata Valley (Dist 6 A 1-1-0) 26 North Star (Dist 5 AA 1-1-0) 6
- Marion Center (Dist 6 AA 2-0-0) 42 Portage (Dist 6 A 1-1-0) 20
- Mifflin County (Dist 6 AAAAA 2-0-0) 14 Northern York (Dist 3 AAAAA 0-2-0) 0
- Northern Cambria (Dist 6 A 1-1-0) 14 Purchase Line (Dist 6 A 0-2-0) 0
- Penn Cambria (Dist 6 AAA 2-0-0) 47 Bald Eagle Area (Dist 6 AA 0-2-0) 24
- Penns Manor (Dist 6 A 1-1-0) 55 Conemaugh Valley (Dist 6 A 0-2-0) 6
- Philipsburg-Osceola (Dist 6 AAA 2-0-0) 20 Chestnut Ridge (Dist 5 AA 1-1-0) 14
- State College (Dist 6 AAAAAA 2-0-0) 37 Altoona (Dist 6 AAAAAA 0-2-0) 7
- Tyrone (Dist 6 AAA 1-1-0) 49 Westmont Hilltop (Dist 6 AA 0-2-0) 6
Others
- Athens (Dist 4 AAAA 2-0-0) 49 Northwest Area (Dist 2 A 0-2-0) 20
- Bloomsburg (Dist 4 AA 2-0-0) 35 Central Mountain (Dist 6 AAAA 0-2-0) 0
- Bucktail (Dist 4 A 1-1-0) 2 Renaissance Academy Charter (Dist 1 A 0-2-0) 0 FORF
- Hughesville (Dist 4 AA 1-1-0) 32 Towanda (Dist 4 AA 0-2-0) 0
- Jersey Shore (Dist 4 AAAA 2-0-0) 49 Delaware Valley (Dist 2 AAAAA 0-2-0) 42
- Line Mountain (Dist 4 A 2-0-0) 62 Newport (Dist 3 AA 1-1-0) 7
- Mifflinburg (Dist 4 AAA 2-0-0) 42 Danville (Dist 4 AAA 0-2-0) 14
- Montoursville (Dist 4 AAA 2-0-0) 35 Milton (Dist 4 AAA 0-2-0) 7
- Mount Carmel (Dist 4 AAA 1-1-0) 48 Central Columbia (Dist 4 AAA 0-2-0) 0
- North Penn-Mansfield (Dist 4 AA 2-0-0) 25 Sayre (Dist 4 A 0-2-0) 0
- Shamokin (Dist 4 AAAA 2-0-0) 49 Lake-Lehman (Dist 2 AAA 0-2-0) 7
- Shikellamy (Dist 4 AAAA 2-0-0) 29 Lewisburg (Dist 4 AAA 0-2-0) 27
- Southern Columbia (Dist 4 AA 1-1-0) 41 Loyalsock (Dist 4 AA 0-2-0) 0
- South Williamsport (Dist 4 AA 1-1-0) 31 Canton (Dist 4 A 1-1-0) 14
- Warrior Run (Dist 4 AA 2-0-0) 24 Montgomery (Dist 4 A 1-1-0) 7
- Williamsport (Dist 4 AAAAAA 2-0-0) 28 Hazleton Area (Dist 2 AAAAAA 0-2-0) 7
- Wyalusing (Dist 4 AA 1-1-0) 30 Cowanesque Valley (Dist 4 AA 1-1-0) 14
- .
- Berlin Brothersvalley (Dist 5 AA 2-0-0) 28 Mount Union (Dist 6 AA 1-1-0) 14
- Conemaugh Township (Dist 5 A 2-0-0) 34 West Shamokin (Dist 6 AA 0-2-0) 0
- Everett (Dist 5 AA 2-0-0) 26 Moshannon Valley (Dist 6 A 0-2-0) 20
- Meyersdale (Dist 5 A 2-0-0) 44 Glendale (Dist 6 A 0-2-0) 16
- Tussey Mountain (Dist 5 AA 1-1-0) 19 Southern Huntingdon (Dist 6 AA 1-1-0) 13
- Windber (Dist 5 A 2-0-0) 36 Curwensville (Dist 9 AA 0-2-0) 22
- .
- Bradford (Dist 9 AAAA 1-1-0) 28 Otto-Eldred (Dist 9 A 0-2-0) 16
- Brockway (Dist 9 AAA 1-1-0) 20 Saint Marys (Dist 9 AAA 0-2-0) 13
- Cameron County (Dist 9 A 2-0-0) 54 West Branch (Dist 6 A 0-2-0) 7
- Central Clarion (Dist 9 AA 1-1-0) 30 Keystone (Dist 9 A 1-1-0) 12
- Clearfield (Dist 9 AAAA 1-1-0) 21 Bedford (Dist 5 AA 0-2-0) 14
- Kane (Dist 9 A 2-0-0) 31 Coudersport (Dist 9 A 0-2-0) 0
- Karns City (Dist 9 AA 2-0-0) 62 Brookville (Dist 9 AA 0-2-0) 14
- Port Allegany (Dist 9 A 2-0-0) 66 Moniteau (Dist 9 AA 1-1-0) 14
- Punxsutawney (Dist 9 AAAA 2-0-0) 49 DuBois (Dist 9 AAAAA 1-1-0) 35
- .
- Abington Heights (Dist 2 AAAAA 2-0-0) 37 West Scranton (Dist 2 AAAAA 1-1-0) 10
- Berwick (Dist 2 AAA 2-0-0) 42 Mid Valley (Dist 2 AAA 0-2-0) 0
- Carbondale (Dist 2 AAA 1-1-0) 37 Nanticoke Area (Dist 2 AAAA 0-2-0) 2
- Dunmore (Dist 2 AA 1-1-0) 45 Old Forge (Dist 2 A 0-2-0) 7
- Lackawanna Trail (Dist 2 A 2-0-0) 35 Western Wayne (Dist 2 AAA 1-1-0) 3
- Lakeland (Dist 2 AA 2-0-0) 53 Holy Cross (Dist 2 A 1-1-0) 6
- North Pocono (Dist 2 AAAA 2-0-0) 34 Pittston Area (Dist 2 AAAAA 1-1-0) 21
- Riverside (Taylor) (Dist 2 AA 2-0-0) 34 Hanover Area (Dist 2 AAA 0-2-0) 31
- Scranton (Dist 2 AAAAAA 1-1-0) 45 Wyoming Valley West (Dist 2 AAAAA 0-2-0) 7
- Tunkhannock (Dist 2 AAA 1-1-0) 55 Holy Redeemer (Dist 2 AA 0-2-0) 7
- Valley View (Dist 2 AAAA 2-0-0) 24 Crestwood (Dist 2 AAAA 0-2-0) 13
- Wallenpaupack (Dist 2 AAAA 1-1-0) 41 East Stroudsburg N (Dist 11 AAAA 0-2-0) 6
- Wilkes-Barre (Dist 2 AAAAAA 1-1-0) 48 Stroudsburg (Dist 11 AAAAAA 1-1-0) 42
- Wyoming Area (Dist 2 AAA 2-0-0) 27 Dallas (Dist 2 AAAA 0-2-0) 20
- .
- Albert Gallatin (Dist 7 AAAA 2-0-0) 54 Carrick (Dist 8 AAA 0-2-0) 30
- Butler (Dist 7 AAAAAA 2-0-0) 48 Brashear (Dist 8 AAAA 0-2-0) 24
- Uniontown (Dist 7 AAAA 1-1-0) 12 Perry (Dist 8 AA 0-2-0) 8
- Hickory (Dist 10 AAA 2-0-0) 41 University Prep (Dist 8 AAAA 0-2-0) 24
- .
- Hamburg (Dist 3 AAAA 1-1-0) 22 Midd-West (Dist 4 AAA 1-1-0) 21
- Twin Valley (Dist 3 AAAA 2-0-0) 62 Selinsgrove (Dist 4 AAAA 0-2-0) 0