Class 1A
| Classific | Champion | CYear | Runner_Up | Score | Sub_Region | State Champs | State Runners-Up |
|---|---|---|---|---|---|---|---|
| 1A | Homer-Center | 1985 | Bucktail Area | 9-6 | |||
| 1A | Juniata Valley | 1986 | Blacklick Valley | 2-0 | |||
| 1A | Juniata Valley | 1987 | Bishop Carroll | 21-6 | |||
| 1A | West Branch | 1988 | Bishop McCort | 14-6 | |||
| 1A | Laurel Valley | 1989 | Willimasburg | 15-7 OT | |||
| 1A | Laurel Valley | 1990 | Claysburg-Kimmel | 49-15 | |||
| 1A | Saltsburg | 1991 | Bishop Guilfoyle | 27-14 | |||
| 1A | Conemaugh Valley | 1992 | Laurel Valley | 35-6 | |||
| 1A | Laurel Valley | 1993 | Bellwood-Antis | 25-13 | |||
| 1A | Homer-Center | 1994 | Bellwood-Antis | 3-0 | |||
| 1A | Ferndale | 1995 | Moshannon Valley | 12-0 | |||
| 1A | Moshannon Valley | 1996 | Purchase Line | 34-6 | |||
| 1A | Bellwood-Antis | 1997 | West Branch | 35-6 | |||
| 1A | Bishop Carroll | 1998 | Windber (5) | 34-13 | |||
| 1A | Bishop Carroll | 1999 | Bellwood-Antis | 30-20 | |||
| 1A | Windber (5) | 2000 | Bishop Carroll | 10-7 | |||
| 1A | Bishop Carroll | 2001 | Windber (5) | 35-7 | |||
| 1A | Bishop Carroll | 2002 | Windber (5) | 13-10 OT | |||
| 1A | Bishop Carroll | 2003 | Northern Cambria | 49-14 | 1 | ||
| 1A | Bellwood-Antis | 2004 | Bishop Carroll | 23-14 | |||
| 1A | Bishop Carroll | 2005 | Bellwood-Antis | 27-10 | |||
| 1A | Bellwood-Antis | 2006 | Juniata Valley | 22-6 | |||
| 1A | Bellwood-Antis | 2007 | Purchase Line | 27-7 | |||
| 1A | Bishop McCort | 2008 | Portage | 42-7 | |||
| 1A | Bishop McCort | 2009 | Bellwood-Antis | 34-30 | 1 | ||
| 1A | Bishop Carroll | 2010 | Bishop McCort | 32-13 | |||
| 1A | Penns Manor | 2011 | Bellwood-Antis | 40-14 | |||
| 1A | Bellwood-Antis | 2012 | Bishop McCort | 54-3 | |||
| 1A | Homer-Center | 2013 | Bishop Guilfoyle | 22-12 | |||
| 1A | Bishop Guilfoyle | 2014 | Portage | 28-14 | 1 | ||
| 1A | Bishop Guilfoyle | 2015 | Moshannon Valley | 50-0 | 1 | ||
| 1A | Bishop Guilfoyle | 2016 | Homer-Center | 52-6 | 1 | ||
| 1A | Homer-Center | 2017 | Bishop Guilfoyle | 20-14 | 1 | ||
| 1A | Juniata Valley | 2018 | United | 36-20 | |||
| 1A | Bishop Guilfoyle | 2019 | Juniata Valley | 36-17 | 1 | ||
| 1A | Bishop Guilfoyle | 2020 | Homer-Center | 48-13 | |||
| 1A | Bishop Guilfoyle | 2021 | Juniata Valley | 24-21 | 1 | ||
| 1A | Northern Cambria | 2022 | Penns Manor | 12-6 | |||
| 1A | Cambria Heights | 2023 | Purchase Line | 27-13 | |||
| 1A | Bishop Guilfoyle | 2024 | Northern Cambria | 42-18 | 1 |
Categories:
Football