November 16, 2024
- Bishop Guilfoyle (Dist 6 A 12-1-0) 42 Northern Cambria (Dist 6 A 11-2-0) 18
Others
- Delone Catholic (Dist 3 A 9-2-0) 28 Belmont Charter (Dist 12 AAA 5-5-0) 22
- Wyomissing (Dist 3 AAAA 10-2-0) 35 West York (Dist 3 AAAA 9-3-0) 7
- Pittsburgh Central Catholic (Dist 7 AAAAAA 10-2-0) 45 North Allegheny (Dist 7 AAAAAA 10-2-0) 14
- Thomas Jefferson (Dist 7 AAAA 12-0-0) 28 McKeesport (Dist 7 AAAA 8-5-0) 7
- Wilmington (Dist 10 A 8-2-0) 26 Greenville (Dist 10 A 11-2-0) 21
- Monsignor Bonner/Prend (Dist 12 AAA 9-2-0) 50 West Philadelphia (Dist 12 AAAA 6-5-0) 16
- St. Joseph’s Prep (Dist 12 AAA 8-2-0) 42 Imhotep Charter (Dist 12 AAAAAA 10-2-0) 0
November 15, 2024
District 6
- Cambria Heights (Dist 6 AA 13-0-0) 42 Richland (Dist 6 AA 10-3-0) 21
- Hollidaysburg (Dist 6 AAAAA 12-0-0) 24 Abington Heights (Dist 2 AAAAA 8-5-0) 23
- Juniata (Dist 6 AAAA 9-3-0) 27 Shamokin (Dist 4 AAAA 12-1-0) 7
- Penn Cambria (Dist 6 AAA 13-0-0) 40 Somerset (Dist 5 AAA 4-8-0) 0
- State College (Dist 6 AAAAAA 11-1-0) 75 Williamsport (Dist 4 AAAAAA 7-6-0) 14
Districts 4 & 5 & 8
- Danville (Dist 4 AAA 12-0-0) 28 Lewisburg (Dist 4 AAA 10-2-0) 24
- Muncy (Dist 4 A 11-2-0) 47 Lackawanna Trail (Dist 2 A 11-2-0) 46
- Troy (Dist 4 AA 13-0-0) 59 Warrior Run (Dist 4 AA 8-5-0) 14
- Bedford (Dist 5 AA 10-3-0) 24 Steelton-Highspire (Dist 3 AA 10-3-0) 15
- Westinghouse (Dist 8 A 9-1-0) 61 Windber (Dist 5 A 10-3-0) 6
Other Statewide PIAA Results
- Downingtown West (Dist 1 AAAAAA 12-1-0) 28 Central Bucks West (Dist 1 AAAAAA 10-3-0) 23
- North Penn (1) (Dist 1 AAAAAA 11-2-0) 21 Central Bucks South (Dist 1 AAAAAA 12-1-0) 19
- Pope John Paul II (Dist 1 AAAA 12-1-0) 36 Valley View (Dist 2 AAAA 11-2-0) 0
- Springfield-Delco (Dist 1 AAAAA 12-1-0) 21 Garnet Valley (Dist 1 AAAAA 9-4-0) 14
- West Chester Rustin (Dist 1 AAAAA 12-1-0) 35 Upper Dublin (Dist 1 AAAAA 9-4-0) 14
- Riverside (Taylor) (Dist 2 AA 12-1-0) 17 Lansdale Catholic (Dist 12 AA 8-5-0) 7
- Scranton Prep (Dist 2 AAA 12-1-0) 28 Wyoming Area (Dist 2 AAA 11-2-0) 6
- Bermudian Springs (Dist 3 AAA 11-1-0) 34 Trinity (3) (Dist 3 AAA 9-3-0) 30
- Bishop McDevitt (3) (Dist 3 AAAAA 11-2-0) 26 Mechanicsburg (Dist 3 AAAAA 11-1-0) 14
- Exeter Twp (Dist 3 AAAAA 12-1-0) 48 Conestoga Valley (Dist 3 AAAAA 11-1-0) 14
- Harrisburg (Dist 3 AAAAAA 10-2-0) 35 Manheim Twp (Dist 3 AAAAAA 10-2-0) 14
- Lampeter-Strasburg (Dist 3 AAAA 12-0-0) 31 Twin Valley (Dist 3 AAAA 9-3-0) 13
- Wilson (West Lawn) (Dist 3 AAAAAA 11-1-0) 28 Central York (Dist 3 AAAAAA 9-3-0) 20
- Avonworth (Dist 7 AAA 10-3-0) 14 Imani Christian Academy (Dist 7 AAA 11-1-0) 6
- Central Valley (Dist 7 AAA 7-5-0) 31 Elizabeth Forward (Dist 7 AAA 8-4-0) 15
- Clairton (Dist 7 A 13-0-0) 24 Bishop Canevin (Dist 7 AAA 9-3-0) 0
- Fort Cherry (Dist 7 A 13-0-0) 49 Jeannette (Dist 7 A 9-4-0) 14
- Peters Township (Dist 7 AAAAA 11-1-0) 7 Upper Saint Clair (Dist 7 AAAAA 11-1-0) 3
- Pine-Richland (Dist 7 AAAAA 10-1-0) 28 Bethel Park (Dist 7 AAAAA 10-3-0) 7
- Seton LaSalle (Dist 7 AA 11-0-0) 27 Steel Valley (Dist 7 AA 9-4-0) 13
- South Park (Dist 7 AA 11-1-0) 28 Ellwood City (Dist 7 AA 10-1-0) 7
- Central Clarion (Dist 9 AA 11-0-0) 41 Farrell (Dist 10 AA 6-6-0) 6
- Clearfield (Dist 9 AAAA 12-0-0) 27 General McLane (Dist 10 AAAA 8-3-0) 26
- Port Allegany (Dist 9 A 12-0-0) 62 Redbank Valley (Dist 9 A 9-4-0) 28
- Hickory (Dist 10 AAA 11-1-0) 37 Sharon (Dist 10 AAA 11-2-0) 31
- Northwestern Lehigh (Dist 11 AAA 13-0-0) 49 Conwell-Egan (Dist 12 AAA 8-4-0) 7
- Parkland (Dist 11 AAAAAA 11-2-0) 17 Emmaus (Dist 11 AAAAAA 10-3-0) 3
- Williams Valley (Dist 11 AA 12-1-0) 28 Schuylkill Haven (Dist 11 AA 11-2-0) 13
- Roman Catholic (Dist 12 AAAAA 9-4-0) 41 East Stroudsburg S (Dist 11 AAAAA 10-3-0) 13