The D6 Football Scoreboard… Week 6


10/4/2024

District 6

  • Bellefonte (Dist 6 AAAA 5-2-0) 43 Philipsburg-Osceola (Dist 6 AAA 2-5-0) 0
  • Bishop McCort (Dist 6 AA 4-3-0) 34 Westmont Hilltop (Dist 6 AA 0-7-0) 14
  • Cambria Heights (Dist 6 AA 7-0-0) 43 Conemaugh Township (Dist 5 A 3-4-0) 6
  • Central (Martinsburg) (Dist 6 AAA 5-2-0) 40 Penns Valley (Dist 6 AA 0-7-0) 6
  • Claysburg-Kimmel (Dist 6 A 5-2-0) 47 Glendale (Dist 6 A 4-3-0) 0
  • Forest Hills (Dist 6 AAA 3-4-0) 42 Central Cambria (Dist 6 AA 0-7-0) 6
  • Hollidaysburg (Dist 6 AAAAA 6-1-0) 27 Jersey Shore (Dist 4 AAAA 5-2-0) 25
  • Homer Center (Dist 6 A 2-5-0) 42 West Shamokin (Dist 6 AA 0-7-0) 21
  • Juniata (Dist 6 AAAA 5-2-0) 33 Newport (Dist 3 AA 1-6-0) 6
  • Marion Center (Dist 6 AA 5-2-0) 41 Purchase Line (Dist 6 A 2-5-0) 0
  • Mifflin County (Dist 6 AAAAA 3-4-0) 20 Waynesboro (Dist 3 AAAAAA 4-3-0) 14
  • Mount Union (Dist 6 AA 6-1-0) 46 Juniata Valley (Dist 6 A 2-5-0) 0
  • Northern Cambria (Dist 6 A 6-1-0) 28 Penns Manor (Dist 6 A 5-2-0) 0
  • Penn Cambria (Dist 6 AAA 7-0-0) 45 Chestnut Ridge (Dist 5 AA 4-3-0) 7
  • Richland (Dist 6 AA 6-1-0) 49 Johnstown (Dist 6 AAAA 2-5-0) 14
  • River Valley (Dist 6 AA 6-1-0) 47 Conemaugh Valley (Dist 6 A 0-7-0) 13
  • Southern Huntingdon (Dist 6 AA 1-6-0) 22 West Branch (Dist 6 A 0-7-0) 7
  • State College (Dist 6 AAAAAA 6-1-0) 38 Cedar Cliff (Dist 3 AAAAAA 2-5-0) 0
  • Tyrone (Dist 6 AAA 3-4-0) 32 Huntingdon (Dist 6 AAA 0-7-0) 7
  • United (Dist 6 AA 4-3-0) 28 Portage (Dist 6 A 2-5-0) 0

District 4

  • Bloomsburg (Dist 4 AA 3-4-0) 39 Hughesville (Dist 4 AA 3-4-0) 7
  • Central Columbia (Dist 4 AAA 2-5-0) 42 Milton (Dist 4 AAA 2-5-0) 34
  • Danville (Dist 4 AAA 7-0-0) 22 Mount Carmel (Dist 4 AAA 5-2-0) 19
  • Lewisburg (Dist 4 AAA 7-0-0) 41 Midd-West (Dist 4 AAA 0-7-0) 7
  • Line Mountain (Dist 4 A 5-2-0) 55 Middletown (Dist 3 AAAA 3-4-0) 21
  • Loyalsock (Dist 4 AA 5-2-0) 24 Warrior Run (Dist 4 AA 5-2-0) 23
  • Mifflinburg (Dist 4 AAA 2-5-0) 34 Southern Columbia (Dist 4 AA 3-4-0) 26
  • Montgomery (Dist 4 A 4-3-0) 45 Northwest Area (Dist 2 A 1-6-0) 8
  • Montoursville (Dist 4 AAA 5-2-0) 44 Central Mountain (Dist 6 AAAA 0-7-0) 7
  • Muncy (Dist 4 A 6-1-0) 59 North Penn-Mansfield (Dist 4 AA 2-5-0) 20
  • Selinsgrove (Dist 4 AAAA 4-3-0) 14 Shikellamy (Dist 4 AAAA 1-6-0) 7
  • Shamokin (Dist 4 AAAA 7-0-0) 28 Williamsport (Dist 4 AAAAAA 4-3-0) 16
  • South Williamsport (Dist 4 AA 4-3-0) 55 Sayre (Dist 4 A 1-6-0) 7
  • Troy (Dist 4 AA 7-0-0) 50 Wellsboro (Dist 4 AA 1-6-0) 20
  • Wyalusing (Dist 4 AA 4-3-0) 54 Canton (Dist 4 A 3-4-0) 28

District 5

  • Bedford (Dist 5 AA 5-2-0) 26 Somerset (Dist 5 AAA 2-5-0) 16
  • Berlin Brothersvalley (Dist 5 AA 4-3-0) 10 Tussey Mountain (Dist 5 AA 1-6-0) 0
  • Northern Bedford (Dist 5 A 6-1-0) 35 Meyersdale (Dist 5 A 3-4-0) 14
  • Windber (Dist 5 A 5-2-0) 41 Everett (Dist 5 AA 2-5-0) 7

Other

  • Connellsville (Dist 7 AAAAA 2-5-0) 17 North Star (Dist 5 AA 5-2-0) 7
  • Perry (Dist 8 AAA 1-5-0) 28 Brashear (Dist 8 AAAA 0-7-0) 6
  • Bradford (Dist 9 AAAA 2-5-0) 27 Smethport (Dist 9 AAA 1-5-0) 12
  • Cameron County (Dist 9 A 4-2-0) 33 Sheffield (Dist 9 A 1-4-0) 7
  • Central Clarion (Dist 9 AA 6-0-0) 63 Brockway (Dist 9 AAA 4-3-0) 0
  • Clearfield (Dist 9 AAAA 7-0-0) 41 Bald Eagle Area (Dist 6 AA 3-4-0) 7
  • DuBois (Dist 9 AAAAA 6-1-0) 62 Ridgway (Dist 9 A 2-5-0) 18
  • Kane (Dist 9 A 2-5-0) 20 Brookville (Dist 9 AA 1-6-0) 14
  • Karns City (Dist 9 AA 4-2-0) 67 Redbank Valley (Dist 9 A 5-2-0) 7
  • Keystone (Dist 9 A 2-4-0) 37 Moniteau (Dist 9 AA 0-6-0) 14
  • Otto-Eldred (Dist 9 A 6-1-0) 58 Coudersport (Dist 9 A 3-4-0) 24
  • Port Allegany (Dist 9 A 7-0-0) 50 Saint Marys (Dist 9 AAA 3-3-0) 13
  • Union_AC Valley (Dist 9 A 5-2-0) 30 Punxsutawney (Dist 9 AAAA 4-3-0) 27

.

10/5/2024

  • Cowanesque Valley (Dist 4 AA 2-5-0) 29 Columbia Montour VT (Dist 4 AAAA 4-3-0) 24
  • Towanda (Dist 4 AA 5-2-0) 34 Athens (Dist 4 AAAA 3-4-0) 13
  • Bishop Guilfoyle (Dist 6 A 7-0-0) 41 Bellwood-Antis (Dist 6 AA 5-2-0) 12
  • Moshannon Valley (Dist 6 A 5-2-0) 27 Curwensville (Dist 9 AA 2-5-0) 0
  • University Prep (Dist 8 ??? 3-3-0) 14 Allderdice (Dist 8 AAAAA 4-3-0) 0