10/17/2024
- Allderdice (Dist 8 AAAAA 5-4-0) 14 University Prep (Dist 8 ??? 3-5-0) 6
10/18/2024
District 6
- Bellefonte (Dist 6 AAAA 6-3-0) 49 Huntingdon (Dist 6 AAA 0-9-0) 24
- Bellwood-Antis (Dist 6 AA 6-3-0) 32 Bald Eagle Area (Dist 6 AA 4-5-0) 18
- Bishop Guilfoyle (Dist 6 A 9-0-0) 49 Philipsburg-Osceola (Dist 6 AAA 3-6-0) 14
- Cambria Heights (Dist 6 AA 9-0-0) 57 West Shamokin (Dist 6 AA 0-9-0) 0
- Central Cambria (Dist 6 AA 1-8-0) 40 Westmont Hilltop (Dist 6 AA 0-9-0) 18
- Forest Hills (Dist 6 AAA 5-4-0) 17 Somerset (Dist 5 AAA 3-6-0) 14
- Glendale (Dist 6 A 6-3-0) 21 Curwensville (Dist 9 AA 2-7-0) 14
- Hollidaysburg (Dist 6 AAAAA 8-1-0) 30 Williamsport (Dist 4 AAAAAA 4-5-0) 26
- Juniata (Dist 6 AAAA 6-3-0) 42 Halifax (Dist 3 AA 0-9-0) 8
- Juniata Valley (Dist 6 A 4-5-0) 42 Southern Huntingdon (Dist 6 AA 1-8-0) 22
- Marion Center (Dist 6 AA 6-3-0) 33 Penns Manor (Dist 6 A 5-4-0) 0
- Moshannon Valley (Dist 6 A 6-3-0) 38 West Branch (Dist 6 A 0-9-0) 13
- Mount Union (Dist 6 AA 8-1-0) 21 Claysburg-Kimmel (Dist 6 A 6-3-0) 13
- Northern Cambria (Dist 6 A 8-1-0) 48 River Valley (Dist 6 AA 7-2-0) 8
- Penn Cambria (Dist 6 AAA 9-0-0) 24 Bishop McCort (Dist 6 AA 5-4-0) 12
- Portage (Dist 6 A 4-5-0) 34 Homer Center (Dist 6 A 2-7-0) 28
- Richland (Dist 6 AA 7-2-0) 23 Chestnut Ridge (Dist 5 AA 4-5-0) 10
- State College (Dist 6 AAAAAA 8-1-0) 60 Carlisle (Dist 3 AAAAAA 0-9-0) 0
- Tyrone (Dist 6 AAA 5-4-0) 82 Penns Valley (Dist 6 AA 0-9-0) 26
- United (Dist 6 AA 6-3-0) 42 Purchase Line (Dist 6 A 2-7-0) 7
District 4
- Scranton Prep (Dist 2 AAA 8-1-0) 27 Jersey Shore (Dist 4 AAAA 6-3-0) 19
- Camp Hill (Dist 3 AA 5-4-0) 21 Line Mountain (Dist 4 A 6-3-0) 19
- Canton (Dist 4 A 5-4-0) 55 Sayre (Dist 4 A 1-8-0) 13
- Danville (Dist 4 AAA 9-0-0) 34 Shikellamy (Dist 4 AAAA 1-8-0) 12
- Hughesville (Dist 4 AA 5-4-0) 24 Wyalusing (Dist 4 AA 4-5-0) 7
- Lewisburg (Dist 4 AAA 8-1-0) 22 Montoursville (Dist 4 AAA 5-4-0) 19
- Mifflinburg (Dist 4 AAA 4-5-0) 76 Midd-West (Dist 4 AAA 0-9-0) 8
- Montgomery (Dist 4 A 6-3-0) 42 South Williamsport (Dist 4 AA 4-5-0) 14
- Mount Carmel (Dist 4 AAA 7-2-0) 48 Milton (Dist 4 AAA 3-6-0) 28
- Muncy (Dist 4 A 8-1-0) 63 Athens (Dist 4 AAAA 4-5-0) 26
- Selinsgrove (Dist 4 AAAA 5-4-0) 38 Berwick (Dist 2 AAA 3-6-0) 20
- Shamokin (Dist 4 AAAA 9-0-0) 48 Loyalsock (Dist 4 AA 5-4-0) 7
- Southern Columbia (Dist 4 AA 5-4-0) 53 Bloomsburg (Dist 4 AA 4-5-0) 28
- Towanda (Dist 4 AA 7-2-0) 28 Tunkhannock (Dist 2 AAA 3-6-0) 3
- Troy (Dist 4 AA 9-0-0) 62 Central Mountain (Dist 6 AAAA 0-9-0) 10
- Warrior Run (Dist 4 AA 6-3-0) 30 Central Columbia (Dist 4 AAA 2-7-0) 12
- Wellsboro (Dist 4 AA 2-7-0) 46 Northwest Area (Dist 2 A 1-8-0) 0
District 5
- Bedford (Dist 5 AA 7-2-0) 33 Johnstown (Dist 6 AAAA 2-7-0) 22
- Berlin Brothersvalley (Dist 5 AA 5-4-0) 35 North Star (Dist 5 AA 5-4-0) 7
- Conemaugh Township (Dist 5 A 4-5-0) 34 Conemaugh Valley (Dist 6 A 1-8-0) 0
- Meyersdale (Dist 5 A 5-4-0) 28 Everett (Dist 5 AA 2-7-0) 27
- Tussey Mountain (Dist 5 AA 3-6-0) 20 Clear Spring (MD) (Dist 99 AAA 1-2-0) 13
- Windber (Dist 5 A 7-2-0) 35 Northern Bedford (Dist 5 A 7-2-0) 6
Districts 8 & 9
- Westinghouse (Dist 8 A 7-1-0) 68 Perry (Dist 8 AAA 1-7-0) 0
- Bradford (Dist 9 AAAA 3-6-0) 71 Coudersport (Dist 9 A 3-5-0) 13
- Cameron County (Dist 9 A 6-2-0) 46 Smethport (Dist 9 AAA 1-7-0) 18
- Central Clarion (Dist 9 AA 8-0-0) 55 Redbank Valley (Dist 9 A 6-3-0) 0
- Clearfield (Dist 9 AAAA 9-0-0) 35 Central (Martinsburg) (Dist 6 AAA 5-4-0) 14
- DuBois (Dist 9 AAAAA 7-2-0) 38 Brockway (Dist 9 AAA 5-4-0) 24
- Karns City (Dist 9 AA 6-2-0) 51 Keystone (Dist 9 A 3-5-0) 0
- Port Allegany (Dist 9 A 9-0-0) 44 Brookville (Dist 9 AA 2-7-0) 14
- Punxsutawney (Dist 9 AAAA 5-4-0) 37 Kane (Dist 9 A 2-7-0) 20
- Ridgway (Dist 9 A 3-6-0) 28 Saint Marys (Dist 9 AAA 4-4-0) 19
- Sheffield (Dist 9 A 3-4-0) 36 Bucktail (Dist 4 A 0-7-0) 8
- Union_AC Valley (Dist 9 A 6-3-0) 36 Moniteau (Dist 9 AA 0-8-0) 6