The D6 Football Scoreboard… Week 7

lights over football field graphic

10/11/2024

District 6

  • Altoona (Dist 6 AAAAAA 1-7-0) 21 Chambersburg (Dist 3 AAAAAA 3-5-0) 14
  • Bald Eagle Area (Dist 6 AA 4-4-0) 32 Johnstown (Dist 6 AAAA 2-6-0) 26
  • Bishop Guilfoyle (Dist 6 A 8-0-0) 47 Chestnut Ridge (Dist 5 AA 4-4-0) 7
  • Bishop McCort (Dist 6 AA 5-3-0) 28 Bellefonte (Dist 6 AAAA 5-3-0) 0
  • Cambria Heights (Dist 6 AA 8-0-0) 49 Homer Center (Dist 6 A 2-6-0) 0
  • Claysburg-Kimmel (Dist 6 A 6-2-0) 29 Moshannon Valley (Dist 6 A 5-3-0) 18
  • Conemaugh Valley (Dist 6 A 1-7-0) 32 West Shamokin (Dist 6 AA 0-8-0) 0
  • Forest Hills (Dist 6 AAA 4-4-0) 48 Huntingdon (Dist 6 AAA 0-8-0) 33
  • Glendale (Dist 6 A 5-3-0) 32 West Branch (Dist 6 A 0-8-0) 0
  • Hollidaysburg (Dist 6 AAAAA 7-1-0) 57 Selinsgrove (Dist 4 AAAA 4-4-0) 14
  • Juniata Valley (Dist 6 A 3-5-0) 32 Curwensville (Dist 9 AA 2-6-0) 6
  • Mount Union (Dist 6 AA 7-1-0) 35 Southern Huntingdon (Dist 6 AA 1-7-0) 8
  • Northern Cambria (Dist 6 A 7-1-0) 41 Conemaugh Township (Dist 5 A 3-5-0) 22
  • Penn Cambria (Dist 6 AAA 8-0-0) 45 Bellwood-Antis (Dist 6 AA 5-3-0) 6
  • Philipsburg-Osceola (Dist 6 AAA 3-5-0) 44 Westmont Hilltop (Dist 6 AA 0-8-0) 14
  • Portage (Dist 6 A 3-5-0) 16 Purchase Line (Dist 6 A 2-6-0) 0
  • River Valley (Dist 6 AA 7-1-0) 28 Marion Center (Dist 6 AA 5-3-0) 21
  • State College (Dist 6 AAAAAA 7-1-0) 55 Central Dauphin East (Dist 3 AAAAAA 7-1-0) 17
  • Tyrone (Dist 6 AAA 4-4-0) 55 Central Cambria (Dist 6 AA 0-8-0) 19
  • United (Dist 6 AA 5-3-0) 27 Penns Manor (Dist 6 A 5-3-0) 0

Districts 3 & 4

  • Berwick (Dist 2 AAA 3-5-0) 37 Williamsport (Dist 4 AAAAAA 4-4-0) 14
  • Greencastle-Antrim (Dist 3 AAAA 2-6-0) 40 Juniata (Dist 6 AAAA 5-3-0) 21
  • Lower Dauphin (Dist 3 AAAAA 4-4-0) 9 Mifflin County (Dist 6 AAAAA 3-5-0) 7
  • Bloomsburg (Dist 4 AA 4-4-0) 39 Shikellamy (Dist 4 AAAA 1-7-0) 29
  • Canton (Dist 4 A 4-4-0) 46 Wellsboro (Dist 4 AA 1-7-0) 34
  • Cowanesque Valley (Dist 4 AA 3-5-0) 43 Northwest Area (Dist 2 A 1-7-0) 22
  • Danville (Dist 4 AAA 8-0-0) 28 Loyalsock (Dist 4 AA 5-3-0) 3
  • Hughesville (Dist 4 AA 4-4-0) 32 Warrior Run (Dist 4 AA 5-3-0) 29
  • Line Mountain (Dist 4 A 6-2-0) 59 James Buchanan (Dist 3 AAA 4-4-0) 17
  • Mifflinburg (Dist 4 AAA 3-5-0) 56 Central Columbia (Dist 4 AAA 2-6-0) 0
  • Milton (Dist 4 AAA 3-5-0) 27 Midd-West (Dist 4 AAA 0-8-0) 0
  • Mount Carmel (Dist 4 AAA 6-2-0) 49 Central Mountain (Dist 6 AAAA 0-8-0) 20
  • Shamokin (Dist 4 AAAA 8-0-0) 17 Lewisburg (Dist 4 AAA 7-1-0) 12
  • Southern Columbia (Dist 4 AA 4-4-0) 19 Montoursville (Dist 4 AAA 5-3-0) 16
  • Troy (Dist 4 AA 8-0-0) 56 North Penn-Mansfield (Dist 4 AA 2-6-0) 13

District 5

  • Bedford (Dist 5 AA 6-2-0) 34 Central (Martinsburg) (Dist 6 AAA 5-3-0) 27
  • Northern Bedford (Dist 5 A 7-1-0) 28 North Star (Dist 5 AA 5-3-0) 7
  • Somerset (Dist 5 AAA 3-5-0) 56 Penns Valley (Dist 6 AA 0-8-0) 42
  • Tussey Mountain (Dist 5 AA 2-6-0) 28 Everett (Dist 5 AA 2-6-0) 26
  • Windber (Dist 5 A 6-2-0) 26 Berlin Brothersvalley (Dist 5 AA 4-4-0) 6

Districts 8 & 9

  • Westinghouse (Dist 8 A 6-1-0) 43 University Prep (Dist 8 AAA 3-4-0) 6
  • Brookville (Dist 9 AA 2-6-0) 48 Moniteau (Dist 9 AA 0-7-0) 8
  • Cameron County (Dist 9 A 5-2-0) 41 Bucktail (Dist 4 A 0-6-0) 14
  • Central Clarion (Dist 9 AA 7-0-0) 45 Punxsutawney (Dist 9 AAAA 4-4-0) 0
  • Clearfield (Dist 9 AAAA 8-0-0) 41 Richland (Dist 6 AA 6-2-0) 21
  • Karns City (Dist 9 AA 5-2-0) 65 Bradford (Dist 9 AAAA 2-6-0) 6
  • Keystone (Dist 9 A 3-4-0) 22 Ridgway (Dist 9 A 2-6-0) 20
  • Redbank Valley (Dist 9 A 6-2-0) 42 Brashear (Dist 8 AAAA 0-8-0) 7
  • Saint Marys (Dist 9 AAA 4-3-0) 21 DuBois (Dist 9 AAAAA 6-2-0) 14
  • Smethport (Dist 9 AAA 2-5-0) 48 Otto-Eldred (Dist 9 A 6-2-0) 32

10/12/2024

  • Hanover Area (Dist 2 AAA 1-7-0) 56 Columbia Montour VT (Dist 4 AAAA 4-4-0) 44
  • Cumberland Valley (Dist 3 AAAAAA 4-4-0) 24 Harrisburg (Dist 3 AAAAAA 6-2-0) 21
  • Jersey Shore (Dist 4 AAAA 6-2-0) 42 Penn Wood (Dist 1 AAAAA 2-6-0) 8
  • Montgomery (Dist 4 A 5-3-0) 55 Holy Redeemer (Dist 2 AA 0-8-0) 0
  • Muncy (Dist 4 A 7-1-0) 49 South Williamsport (Dist 4 AA 4-4-0) 21
  • Sheffield (Dist 9 A 2-4-0) 41 Union City (Dist 10 A 0-8-0) 12