
8/23/2025
- DuBois (Dist 9 AAAAA 1-0-0) 56 General McLane (Dist 10 AAAA 0-1-0) 35
8/22/2025
District 6
- Bellefonte (Dist 6 AAAA 1-0-0) 21 Tyrone (Dist 6 AAA 0-1-0) 20
- Bellwood-Antis (Dist 6 AA 1-0-0) 28 Clearfield (Dist 9 AAAA 0-1-0) 21
- Bishop Guilfoyle (Dist 6 A 1-0-0) 42 Penns Valley (Dist 6 AA 0-1-0) 18
- Bishop McCort (Dist 6 AA 1-0-0) 39 Bedford (Dist 5 AA 0-1-0) 7
- Cambria Heights (Dist 6 AA 1-0-0) 22 United (Dist 6 AA 0-1-0) 15
- Forest Hills (Dist 6 AAA 1-0-0) 42 Westmont Hilltop (Dist 6 AA 0-1-0) 13
- Hollidaysburg (Dist 6 AAAAA 1-0-0) 34 Altoona (Dist 6 AAAAAA 0-1-0) 7
- Homer Center (Dist 6 A 1-0-0) 24 Northern Cambria (Dist 6 A 0-1-0) 21
- Huntingdon (Dist 6 AAA 1-0-0) 14 Bald Eagle Area (Dist 6 AA 0-1-0) 6
- Juniata (Dist 6 AAAA 1-0-0) 18 Selinsgrove (Dist 4 AAAA 0-1-0) 7
- Marion Center (Dist 6 AA 1-0-0) 45 Conemaugh Valley (Dist 6 A 0-1-0) 6
- Mifflin County (Dist 6 AAAAA 1-0-0) 42 Central Mountain (Dist 6 AAAA 0-1-0) 0
- Mount Union (Dist 6 AA 1-0-0) 29 Tussey Mountain (Dist 5 AA 0-1-0) 18
- Penn Cambria (Dist 6 AAA 1-0-0) 50 Somerset (Dist 5 AAA 0-1-0) 10
- Philipsburg-Osceola (Dist 6 AAA 1-0-0) 48 Central (Martinsburg) (Dist 6 AAA 0-1-0) 24
- Portage (Dist 6 A 1-0-0) 18 West Shamokin (Dist 6 AA 0-1-0) 7
- Richland (Dist 6 AA 1-0-0) 21 Central Cambria (Dist 6 AA 0-1-0) 6
- River Valley (Dist 6 AA 1-0-0) 33 Penns Manor (Dist 6 A 0-1-0) 0
- Southern Huntingdon (Dist 6 AA 1-0-0) 13 Northern Bedford (Dist 5 A 0-1-0) 7
- State College (Dist 6 AAAAAA 1-0-0) 41 Gateway (Dist 7 AAAAA 0-1-0) 14..
- Others
- Newport (Dist 3 AA 1-0-0) 24 Juniata Valley (Dist 6 A 0-1-0) 19.
- Wyomissing (Dist 3 AAAA 1-0-0) 49 Southern Columbia (Dist 4 AA 0-1-0) 27
- Athens (Dist 4 AAA 1-0-0) 47 South Williamsport (Dist 4 AAA 0-1-0) 27
- Bloomsburg (Dist 4 AA 1-0-0) 30 Danville (Dist 4 AAA 0-1-0) 10
- Canton (Dist 4 A 1-0-0) 17 Northwest Area (Dist 2 A 0-1-0) 6
- Columbia Montour VT (Dist 4 AAAA 1-0-0) 38 Shenandoah Valley (Dist 11 AA 0-1-0) 19
- Jersey Shore (Dist 4 AAAA 1-0-0) 27 Dallas (Dist 2 AAAA 0-1-0) 7
- Line Mountain (Dist 4 AAA 1-0-0) 38 Lewisburg (Dist 4 AAA 0-1-0) 13
- Midd-West (Dist 4 AAA 1-0-0) 27 Central Columbia (Dist 4 AAA 0-1-0) 7
- Mifflinburg (Dist 4 AAA 1-0-0) 47 Loyalsock (Dist 4 AA 0-1-0) 13
- Montgomery (Dist 4 A 1-0-0) 14 Hughesville (Dist 4 AA 0-1-0) 6
- Montoursville (Dist 4 AAA 1-0-0) 58 Wellsboro (Dist 4 AA 0-1-0) 0
- North Penn-Mansfield (Dist 4 AA 1-0-0) 21 Wyalusing (Dist 4 AA 0-1-0) 14
- Shamokin (Dist 4 AAAA 1-0-0) 34 Pottsville (Dist 11 AAAA 0-1-0) 14
- Shikellamy (Dist 4 AAAA 1-0-0) 33 Milton (Dist 4 AAA 0-1-0) 15
- Troy (Dist 4 AA 1-0-0) 57 Sayre (Dist 4 A 0-1-0) 8
- Warrior Run (Dist 4 AA 1-0-0) 21 Muncy (Dist 4 A 0-1-0) 7
- Williamsport (Dist 4 AAA 1-0-0) 31 Wyoming Valley West (Dist 2 AAA 0-1-0) 20
- .
- Berlin Brothersvalley (Dist 5 AA 1-0-0) 35 Claysburg-Kimmel (Dist 6 A 0-1-0) 7
- Chestnut Ridge (Dist 5 AA 1-0-0) 27 Johnstown (Dist 6 AAAA 0-1-0) 6
- Conemaugh Township (Dist 5 A 1-0-0) 29 Purchase Line (Dist 6 A 0-1-0) 6
- Everett (Dist 5 AAA 1-0-0) 34 West Branch (Dist 6 AAA 0-1-0) 12
- Meyersdale (Dist 5 A 1-0-0) 37 Curwensville (Dist 9 AA 0-1-0) 19
- North Star (Dist 5 AA 1-0-0) 35 Moshannon Valley (Dist 6 A 0-1-0) 19
- Windber (Dist 5 AAA 1-0-0) 38 Glendale (Dist 6 A 0-1-0) 20
- .
- Allderdice (Dist 8 AAAAA 1-0-0) 30 Fox Chapel (Dist 7 AAAAA 0-1-0) 7
- .
- Cameron County (Dist 9 A 1-0-0) 54 Bucktail (Dist 4 A 0-1-0) 6
- Kane (Dist 9 AAA 1-0-0) 34 Smethport (Dist 9 AAA 0-1-0) 8
- Karns City (Dist 9 AA 1-0-0) 61 Saint Marys (Dist 9 AAA 0-1-0) 6
- Keystone (Dist 9 AAA 1-0-0) 55 Brookville (Dist 9 AAA 0-1-0) 6
- Port Allegany (Dist 9 A 1-0-0) 70 Bradford (Dist 9 AAAA 0-1-0) 33
- Redbank Valley (Dist 9 AAA 1-0-0) 32 Ridgway (Dist 9 AAA 0-1-0) 21
- Union_AC Valley (Dist 9 AAA 1-0-0) 42 Otto-Eldred (Dist 9 AAA 0-1-0) 6
- .
- Erie Cathedral Prep (Dist 10 AAAAA 1-0-0) 29 Erie Area (Dist 10 AAAAAA 0-1-0) 23