
September 27, 2025
- Delaware Valley (Dist 2 AAAAA 2-4-0) 28 Abington Heights (Dist 2 AAAAA 4-2-0) 14
- Holy Cross (Dist 2 A 3-3-0) 44 Holy Redeemer (Dist 2 AA 1-5-0) 38
- Riverside (Taylor) (Dist 2 AA 5-1-0) 55 Susquehanna Community (Dist 2 AA 0-6-0) 7
- Bishop Guilfoyle (Dist 6 A 5-1-0) 26 Tyrone (Dist 6 AAA 3-3-0) 0
- Kane (Dist 9 A 5-1-0) 28 Smethport (Dist 9 A 1-5-0) 22
- Otto-Eldred (Dist 9 A 2-4-0) 50 Bucktail (Dist 4 A 0-5-0) 8
- Erie Area (Dist 10 AAAAAA 1-5-0) 48 Franklin (Dist 10 AAAA 0-6-0) 7
September 26, 2025
- Bald Eagle Area (Dist 6 AA 3-3-0) 19 Bellefonte (Dist 6 AAAA 2-4-0) 14
- Bishop McCort (Dist 6 AA 6-0-0) 41 Johnstown (Dist 6 AAAA 1-5-0) 6
- Cambria Heights (Dist 6 AA 5-1-0) 58 Conemaugh Valley (Dist 6 A 0-6-0) 6
- Claysburg-Kimmel (Dist 6 A 4-2-0) 73 Southern Huntingdon (Dist 6 AA 1-5-0) 0
- Forest Hills (Dist 6 AAA 5-1-0) 21 Bedford (Dist 5 AA 1-5-0) 7
- Hollidaysburg (Dist 6 AAAAA 6-0-0) 35 Fort Hill (MD) (Dist 99 AAA 2-2-0) 30
- Homer Center (Dist 6 A 4-2-0) 27 Purchase Line (Dist 6 A 2-4-0) 7
- Huntingdon (Dist 6 AAA 5-1-0) 49 Central (Martinsburg) (Dist 6 AAA 1-5-0) 19
- Juniata (Dist 6 AAAA 4-2-0) 48 Susquenita (Dist 3 AAA 1-5-0) 0
- Juniata Valley (Dist 6 A 5-1-0) 28 Moshannon Valley (Dist 6 A 2-4-0) 6
- Marion Center (Dist 6 AA 6-0-0) 32 Conemaugh Township (Dist 5 A 3-3-0) 20
- Mifflin County (Dist 6 AAAAA 3-3-0) 8 Palmyra (Dist 3 AAAAA 2-4-0) 6
- Mount Union (Dist 6 AA 5-1-0) 34 Glendale (Dist 6 A 1-5-0) 27
- Northern Cambria (Dist 6 A 3-3-0) 48 West Shamokin (Dist 6 AA 0-6-0) 13
- Penn Cambria (Dist 6 AAA 5-1-0) 56 Westmont Hilltop (Dist 6 AA 0-6-0) 14
- Penns Manor (Dist 6 A 3-3-0) 21 Portage (Dist 6 A 2-4-0) 20
- Philipsburg-Osceola (Dist 6 AAA 4-2-0) 31 Bellwood-Antis (Dist 6 AA 3-3-0) 28
- Richland (Dist 6 AA 5-1-0) 61 Somerset (Dist 5 AAA 2-4-0) 7
- River Valley (Dist 6 AA 5-1-0) 10 United (Dist 6 AA 3-3-0) 7
- State College (Dist 6 AAAAAA 5-1-0) 41 Central Dauphin (Dist 3 AAAAAA 2-4-0) 13.
OTHER
- Athens (Dist 4 AAAA 5-1-0) 35 Wellsboro (Dist 4 AA 3-3-0) 22
- Bloomsburg (Dist 4 AA 5-1-0) 48 Midd-West (Dist 4 AAA 1-5-0) 13
- Jersey Shore (Dist 4 AAAA 5-1-0) 67 Williamsport (Dist 4 AAAAAA 4-2-0) 40
- Line Mountain (Dist 4 A 6-0-0) 36 Steelton-Highspire (Dist 3 AA 3-2-0) 26
- Loyalsock (Dist 4 AA 4-2-0) 14 Lewisburg (Dist 4 AAA 1-5-0) 7
- Mifflinburg (Dist 4 AAA 5-1-0) 49 Milton (Dist 4 AAA 1-5-0) 7
- Montgomery (Dist 4 A 5-1-0) 27 Muncy (Dist 4 A 4-2-0) 7
- Montoursville (Dist 4 AAA 5-1-0) 42 Central Columbia (Dist 4 AAA 0-6-0) 0
- Mount Carmel (Dist 4 AAA 2-4-0) 41 Hughesville (Dist 4 AA 2-4-0) 13
- Shamokin (Dist 4 AAAA 6-0-0) 58 Selinsgrove (Dist 4 AAAA 1-5-0) 12
- Shikellamy (Dist 4 AAAA 4-2-0) 14 Central Mountain (Dist 6 AAAA 0-6-0) 7
- Southern Columbia (Dist 4 AA 5-1-0) 41 Danville (Dist 4 AAA 2-4-0) 21
- South Williamsport (Dist 4 AA 3-3-0) 54 Cowanesque Valley (Dist 4 AA 2-4-0) 6
- Towanda (Dist 4 AA 1-5-0) 41 Canton (Dist 4 A 1-5-0) 14
- Troy (Dist 4 AA 5-1-0) 49 Wyalusing (Dist 4 AA 1-5-0) 14
- Warrior Run (Dist 4 AA 5-1-0) 55 North Penn-Mansfield (Dist 4 AA 4-2-0) 6
- Chestnut Ridge (Dist 5 AA 3-3-0) 27 Central Cambria (Dist 6 AA 2-4-0) 0
- Everett (Dist 5 AA 5-1-0) 28 North Star (Dist 5 AA 2-4-0) 0
- Meyersdale (Dist 5 A 5-1-0) 10 Berlin Brothersvalley (Dist 5 AA 4-2-0) 0
- Tussey Mountain (Dist 5 AA 3-3-0) 26 Northern Bedford (Dist 5 A 0-6-0) 21
- Brockway (Dist 9 AAA 4-2-0) 19 Keystone (Dist 9 A 3-3-0) 18
- Brookville (Dist 9 AA 2-4-0) 41 Coudersport (Dist 9 A 1-5-0) 20
- Clearfield (Dist 9 AAAA 4-2-0) 47 Penns Valley (Dist 6 AA 0-6-0) 7
- Curwensville (Dist 9 AA 2-4-0) 35 West Branch (Dist 6 A 0-6-0) 12
- Karns City (Dist 9 AA 4-2-0) 35 Central Clarion (Dist 9 AA 2-4-0) 14
- Port Allegany (Dist 9 A 6-0-0) 32 Saint Marys (Dist 9 AAA 2-4-0) 26
- Punxsutawney (Dist 9 AAAA 6-0-0) 17 DuBois (Dist 9 AAAAA 4-2-0) 14
- Redbank Valley (Dist 9 A 3-3-0) 55 Bradford (Dist 9 AAAA 1-5-0) 7
- Ridgway (Dist 9 A 2-4-0) 41 Cameron County (Dist 9 A 4-2-0) 0
- Union_AC Valley (Dist 9 A 6-0-0) 44 Moniteau (Dist 9 AA 2-4-0) 0
- Buffalo St. Francis NY (Dist 92 AAA 3-1-0) 49 Erie Cathedral Prep (Dist 10 AAAAA 3-2-0) 22
- Wheeling Central Catholic (WV) (Dist 99 AAA 4-1-0) 41 Perry (Dist 8 AA 0-6-0) 8
- Berwick (Dist 2 AAA 6-0-0) 35 Wyoming Area (Dist 2 AAA 5-1-0) 13
- Carbondale (Dist 2 AAA 4-2-0) 40 Montrose (Dist 2 AAA 1-5-0) 0
- Hanover Area (Dist 2 AAA 3-3-0) 42 Tunkhannock (Dist 2 AAA 2-4-0) 0
- Honesdale (Dist 2 AAAA 2-4-0) 36 Western Wayne (Dist 2 AAA 2-4-0) 0
- Lakeland (Dist 2 AA 5-1-0) 28 Dunmore (Dist 2 AA 3-3-0) 14
- Lake-Lehman (Dist 2 AAA 3-3-0) 42 Nanticoke Area (Dist 2 AAAA 0-6-0) 0
- Mid Valley (Dist 2 AAA 3-3-0) 28 West Scranton (Dist 2 AAAAA 1-5-0) 7
- North Pocono (Dist 2 AAAA 6-0-0) 35 Dallas (Dist 2 AAAA 1-5-0) 14
- Pittston Area (Dist 2 AAAAA 5-1-0) 47 Crestwood (Dist 2 AAAA 3-3-0) 14
- Scranton Prep (Dist 2 AAA 3-3-0) 37 Wallenpaupack (Dist 2 AAAA 2-4-0) 0
- Valley View (Dist 2 AAAA 4-2-0) 28 Scranton (Dist 2 AAAAAA 2-4-0) 0
- Wilkes-Barre (Dist 2 AAAAAA 4-2-0) 35 Hazleton Area (Dist 2 AAAAAA 1-5-0) 21
- Bishop McDevitt (3) (Dist 3 AAAAA 4-2-0) 38 Altoona (Dist 6 AAAAAA 2-4-0) 0
- Cedar Cliff (Dist 3 AAAAAA 3-3-0) 35 Chambersburg (Dist 3 AAAAAA 2-4-0) 7
- Harrisburg (Dist 3 AAAAAA 6-0-0) 49 Carlisle (Dist 3 AAAAAA 0-6-0) 0
- Hempfield (3) (Dist 3 AAAAAA 3-3-0) 34 Penn Manor (Dist 3 AAAAAA 1-5-0) 7
- Hershey (Dist 3 AAAAA 4-2-0) 48 Gettysburg (Dist 3 AAAAA 2-4-0) 31
- Manheim Central (Dist 3 AAAAA 4-2-0) 35 Cocalico (Dist 3 AAAAA 1-5-0) 7
- Mechanicsburg (Dist 3 AAAAA 5-1-0) 14 Red Land (Dist 3 AAAAA 5-1-0) 7
- Milton Hershey (Dist 3 AAAA 1-5-0) 26 Newport (Dist 3 AA 4-2-0) 20
September 25, 2025
- Westinghouse (Dist 8 A 6-0-0) 44 Allderdice (8 AAAAA 4-2-0) 16