
November 8, 2025
- Bishop Guilfoyle (Dist 6 A 10-2-0) 42 Homer Center (Dist 6 A 8-4-0) 0
- Chester (Dist 1 AAAAA 12-0-0) 38 Garnet Valley (Dist 1 AAAAA 8-4-0) 7
- Harrisburg (Dist 3 AAAAAA 11-0-0) 21 Central Dauphin (Dist 3 AAAAAA 5-7-0) 9
- Wyomissing (Dist 3 AAAA 10-1-0) 23 Lampeter-Strasburg (Dist 3 AAAA 7-4-0) 6
- Port Allegany (Dist 9 A 11-0-0) 53 Keystone (Dist 9 A 6-6-0) 23
- Redbank Valley (Dist 9 A 8-4-0) 35 Union_AC Valley (Dist 9 A 10-2-0) 21
- Farrell (Dist 10 AA 9-2-0) 52 Mercyhurst Prep (Dist 10 AA 6-6-0) 0
- Greenville (Dist 10 A 10-1-0) 27 Reynolds (Dist 10 A 6-5-0) 14
- Wilmington (Dist 10 A 8-3-0) 42 Cambridge Springs (Dist 10 A 8-4-0) 7
- Schuylkill Haven (Dist 11 AA 12-0-0) 60 Northern Lehigh (Dist 11 AA 8-4-0) 7
- Whitehall (Dist 11 AAAAA 10-2-0) 35 Pocono Mountain E (Dist 11 AAAAA 8-4-0) 24
- Williams Valley (Dist 11 AA 11-1-0) 56 Minersville (Dist 11 AA 9-3-0) 35
November 7, 2025
District 6
- Bellefonte (Dist 6 AAAA 6-6-0) 17 Juniata (Dist 6 AAAA 10-2-0) 6
- Bishop McCort (Dist 6 AA 12-0-0) 33 Marion Center (Dist 6 AA 10-2-0) 0
- Hollidaysburg (Dist 6 AAAAA 12-0-0) 25 DuBois (Dist 9 AAAAA 7-5-0) 24
- Juniata Valley (Dist 6 A 10-2-0) 38 Claysburg-Kimmel (Dist 6 A 9-3-0) 25
- Penn Cambria (Dist 6 AAA 10-2-0) 33 Huntingdon (Dist 6 AAA 8-4-0) 6
- Richland (Dist 6 AA 11-1-0) 35 Bellwood-Antis (Dist 6 AA 7-5-0) 13
- State College (Dist 6 AAAAAA 9-2-0) 41 McDowell (Dist 10 AAAAAA 3-8-0) 7
Other
- Bishop Shanahan (Dist 1 AAAA 8-4-0) 42 Pope John Paul II (Dist 1 AAAA 10-2-0) 21
- Coatesville (Dist 1 AAAAAA 10-2-0) 14 Council Rock South (Dist 1 AAAAAA 10-2-0) 0
- Neshaminy (Dist 1 AAAAAA 9-3-0) 49 Owen J. Roberts (Dist 1 AAAAAA 8-4-0) 21
- North Penn (1) (Dist 1 AAAAAA 10-2-0) 43 Souderton (Dist 1 AAAAAA 9-3-0) 14
- Pennridge (Dist 1 AAAAAA 11-1-0) 21 Downingtown East (Dist 1 AAAAAA 8-4-0) 9
- Springfield-Delco (Dist 1 AAAAA 12-0-0) 21 Penncrest (Dist 1 AAAAA 8-4-0) 14
- Strath Haven (Dist 1 AAAAA 10-2-0) 21 Unionville (Dist 1 AAAAA 7-5-0) 20
- West Chester Rustin (Dist 1 AAAAA 10-2-0) 42 Kennett (Dist 1 AAAAA 9-3-0) 7
- Delaware Valley (Dist 2 AAAAA 7-5-0) 27 Abington Heights (Dist 2 AAAAA 9-3-0) 24
- Lackawanna Trail (Dist 2 A 11-1-0) 41 Tri-Valley (Dist 11 A 7-5-0) 14
- Lakeland (Dist 2 AA 11-1-0) 27 Dunmore (Dist 2 AA 8-4-0) 7
- North Pocono (Dist 2 AAAA 12-0-0) 38 Dallas (Dist 2 AAAA 6-6-0) 6
- Scranton Prep (Dist 2 AAA 7-5-0) 42 Berwick (Dist 2 AAA 11-1-0) 7
- Wilkes-Barre (Dist 2 AAAAAA 8-4-0) 42 Williamsport (Dist 4 AAAAAA 6-6-0) 14
- Berks Catholic (Dist 3 AAA 9-2-0) 38 Bermudian Springs (Dist 3 AAA 8-4-0) 6
- Bishop McDevitt (3) (Dist 3 AAAAA 9-2-0) 47 Mechanicsburg (Dist 3 AAAAA 10-2-0) 7
- Central York (Dist 3 AAAAAA 10-1-0) 42 Cedar Cliff (Dist 3 AAAAAA 6-6-0) 7
- Exeter Twp (Dist 3 AAAAA 10-2-0) 41 Conestoga Valley (Dist 3 AAAAA 10-1-0) 34
- Manheim Twp (Dist 3 AAAAAA 10-1-0) 49 Hempfield (3) (Dist 3 AAAAAA 6-5-0) 7
- New Oxford (Dist 3 AAAAA 11-0-0) 31 Spring Grove (Dist 3 AAAAA 8-4-0) 25
- Solanco (Dist 3 AAAAA 10-1-0) 56 Warwick (Dist 3 AAAAA 9-3-0) 24
- Steelton-Highspire (Dist 3 AA 9-2-0) 52 Halifax (Dist 3 AA 8-4-0) 13
- Susquehanna Township (Dist 3 AAAA 11-0-0) 50 Elco (Dist 3 AAAA 6-6-0) 13
- Trinity (3) (Dist 3 AAA 9-3-0) 42 Annville-Cleona (Dist 3 AAA 8-3-0) 21
- Twin Valley (Dist 3 AAAA 11-0-0) 55 West Perry (Dist 3 AAAA 8-3-0) 15
- West York (Dist 3 AAAA 10-1-0) 20 Middletown (Dist 3 AAAA 6-6-0) 0
- Wilson (West Lawn) (Dist 3 AAAAAA 9-2-0) 28 York High (Wm Penn) (Dist 3 AAAAAA 6-4-0) 15
- York Catholic (Dist 3 A 6-4-0) 33 Delone Catholic (Dist 3 A 4-6-0) 25
- Line Mountain (Dist 4 A 11-0-0) 20 Montgomery (Dist 4 A 10-2-0) 14
- Mifflinburg (Dist 4 AAA 10-2-0) 35 Montoursville (Dist 4 AAA 9-3-0) 12
- Shamokin (Dist 4 AAAA 12-0-0) 37 Jersey Shore (Dist 4 AAAA 8-4-0) 0
- Southern Columbia (Dist 4 AA 11-1-0) 41 Bloomsburg (Dist 4 AA 9-3-0) 21
- Troy (Dist 4 AA 11-1-0) 48 Warrior Run (Dist 4 AA 10-2-0) 34
- Chestnut Ridge (Dist 5 AA 6-6-0) 13 Berlin Brothersvalley (Dist 5 AA 7-5-0) 0
- Meyersdale (Dist 5 A 10-1-0) 20 Conemaugh Township (Dist 5 A 7-5-0) 14
- Aliquippa (Dist 7 AAAAA 8-3-0) 14 New Castle (Dist 7 AAAA 9-3-0) 0
- Avonworth (Dist 7 AAA 11-0-0) 56 Freeport (Dist 7 AAA 8-4-0) 7
- Bishop Canevin (Dist 7 A 9-3-0) 50 Frazier (Dist 7 A 7-5-0) 7
- Cardinal Wuerl North Cath (Dist 7 AAA 9-3-0) 55 Elizabeth Forward (Dist 7 AAA 9-2-0) 32
- Central Valley (Dist 7 AAA 7-4-0) 34 Highlands (Dist 7 AAA 8-4-0) 10
- Clairton (Dist 7 A 10-1-0) 38 Jeannette (Dist 7 A 8-4-0) 33
- Fort Cherry (Dist 7 A 12-0-0) 36 Neshannock (Dist 7 A 7-4-0) 9
- Imani Christian Academy (Dist 7 AAA 11-0-0) 59 Hopewell (Dist 7 AAA 7-5-0) 21
- Laurel (Dist 7 A 11-1-0) 40 Chartiers-Houston (Dist 7 A 8-4-0) 21
- McKeesport (Dist 7 AAAA 9-3-0) 28 Thomas Jefferson (Dist 7 AAAA 9-3-0) 3
- Moon (Dist 7 AAAAA 9-3-0) 20 Penn Trafford (Dist 7 AAAAA 9-2-0) 13
- North Allegheny (Dist 7 AAAAAA 8-3-0) 35 Norwin (Dist 7 AAAAAA 7-4-0) 17
- Peters Township (Dist 7 AAAAA 11-0-0) 42 Bethel Park (Dist 7 AAAAA 7-5-0) 14
- Pine-Richland (Dist 7 AAAAA 10-1-0) 42 Shaler (Dist 7 AAAAA 4-8-0) 10
- Pittsburgh Central Catholic (Dist 7 AAAAAA 10-1-0) 44 Canon-McMillan (Dist 7 AAAAAA 4-7-0) 7
- Seton LaSalle (Dist 7 AA 10-1-0) 42 Mohawk (Dist 7 AA 6-6-0) 7
- Steel Valley (Dist 7 AA 8-3-0) 42 Ellwood City (Dist 7 AA 7-5-0) 6
- Upper Saint Clair (Dist 7 AAAAA 10-2-0) 36 Woodland Hills (Dist 7 AAAAA 8-3-0) 26
- Washington (Dist 7 AA 10-2-0) 31 South Allegheny (Dist 7 AA 10-2-0) 7
- Western Beaver (Dist 7 AA 10-1-0) 41 Apollo Ridge (Dist 7 AA 8-4-0) 14
- Karns City (Dist 9 AA 9-2-0) 42 Central Clarion (Dist 9 AA 7-5-0) 14
- Punxsutawney (Dist 9 AAAA 10-1-0) 28 Clearfield (Dist 9 AAAA 8-4-0) 8
- Hickory (Dist 10 AAA 10-1-0) 34 Fort LeBoeuf (Dist 10 AAA 8-4-0) 17
- Sharon (Dist 10 AAA 8-3-0) 49 North East (Dist 10 AAA 9-3-0) 21
- Easton (Dist 11 AAAAAA 12-0-0) 38 Bethlehem Liberty (Dist 11 AAAAAA 8-4-0) 20
- Northwestern Lehigh (Dist 11 AAA 12-0-0) 49 North Schuylkill (Dist 11 AAA 8-4-0) 21
- Parkland (Dist 11 AAAAAA 12-0-0) 35 Nazareth (Dist 11 AAAAAA 8-4-0) 14