
October 4, 2025
- Harrisburg (Dist 3 AAAAAA 7-0-0) 45 Altoona (Dist 6 AAAAAA 2-5-0) 7
- Cowanesque Valley (Dist 4 AA 3-4-0) 63 Columbia Montour VT (Dist 4 AAAA 3-4-0) 0
- Line Mountain (Dist 4 A 7-0-0) 27 Middletown (Dist 3 AAAA 3-4-0) 26
October 3, 2025
- Bellefonte (Dist 6 AAAA 3-4-0) 24 Philipsburg-Osceola (Dist 6 AAA 4-3-0) 15
- Bishop Guilfoyle (Dist 6 A 6-1-0) 21 Bellwood-Antis (Dist 6 AA 3-4-0) 14
- Bishop McCort (Dist 6 AA 7-0-0) 56 Westmont Hilltop (Dist 6 AA 0-7-0) 0
- Cambria Heights (Dist 6 AA 6-1-0) 52 Portage (Dist 6 A 2-5-0) 6
- Central (Martinsburg) (Dist 6 AAA 2-5-0) 26 Penns Valley (Dist 6 AA 0-7-0) 25
- Claysburg-Kimmel (Dist 6 A 5-2-0) 39 Glendale (Dist 6 A 1-6-0) 14
- Forest Hills (Dist 6 AAA 6-1-0) 21 Central Cambria (Dist 6 AA 2-5-0) 7
- Hollidaysburg (Dist 6 AAAAA 7-0-0) 52 Jersey Shore (Dist 4 AAAA 5-2-0) 7
- Homer Center (Dist 6 A 5-2-0) 47 Conemaugh Valley (Dist 6 A 0-7-0) 0
- Juniata (Dist 6 AAAA 5-2-0) 49 Newport (Dist 3 AA 4-3-0) 14
- Marion Center (Dist 6 AA 7-0-0) 49 Northern Cambria (Dist 6 A 3-4-0) 26
- Mifflin County (Dist 6 AAAAA 4-3-0) 17 Waynesboro (Dist 3 AAAAAA 2-5-0) 6
- Moshannon Valley (Dist 6 A 3-4-0) 14 Curwensville (Dist 9 AA 2-5-0) 3
- Mount Union (Dist 6 AA 6-1-0) 29 Juniata Valley (Dist 6 A 5-2-0) 21
- Penn Cambria (Dist 6 AAA 6-1-0) 28 Chestnut Ridge (Dist 5 AA 3-4-0) 7
- Richland (Dist 6 AA 6-1-0) 36 Johnstown (Dist 6 AAAA 1-6-0) 0
- River Valley (Dist 6 AA 6-1-0) 35 Purchase Line (Dist 6 A 2-5-0) 0
- Southern Huntingdon (Dist 6 AA 2-5-0) 57 West Branch (Dist 6 A 0-7-0) 32
- State College (Dist 6 AAAAAA 6-1-0) 36 Cedar Cliff (Dist 3 AAAAAA 3-4-0) 21
- Tyrone (Dist 6 AAA 4-3-0) 41 Huntingdon (Dist 6 AAA 5-2-0) 21
- United (Dist 6 AA 4-3-0) 35 West Shamokin (Dist 6 AA 0-7-0) 7 .
- Others
- Athens (Dist 4 AAAA 6-1-0) 54 Towanda (Dist 4 AA 1-6-0) 7
- Bloomsburg (Dist 4 AA 6-1-0) 35 Hughesville (Dist 4 AA 2-5-0) 0
- Lewisburg (Dist 4 AAA 2-5-0) 35 Midd-West (Dist 4 AAA 1-6-0) 7
- Milton (Dist 4 AAA 2-5-0) 55 Central Columbia (Dist 4 AAA 0-7-0) 0
- Montgomery (Dist 4 A 6-1-0) 52 Northwest Area (Dist 2 A 2-5-0) 0
- Montoursville (Dist 4 AAA 6-1-0) 44 Central Mountain (Dist 6 AAAA 0-7-0) 0
- Mount Carmel (Dist 4 AAA 3-4-0) 61 Danville (Dist 4 AAA 2-5-0) 13
- Muncy (Dist 4 A 5-2-0) 21 North Penn-Mansfield (Dist 4 AA 4-3-0) 9
- Shamokin (Dist 4 AAAA 7-0-0) 42 Williamsport (Dist 4 AAAAAA 4-3-0) 7
- Shikellamy (Dist 4 AAAA 5-2-0) 48 Selinsgrove (Dist 4 AAAA 1-6-0) 7
- Southern Columbia (Dist 4 AA 6-1-0) 21 Mifflinburg (Dist 4 AAA 5-2-0) 14
- South Williamsport (Dist 4 AA 4-3-0) 47 Sayre (Dist 4 A 0-7-0) 6
- Troy (Dist 4 AA 6-1-0) 53 Wellsboro (Dist 4 AA 3-4-0) 7
- Warrior Run (Dist 4 AA 6-1-0) 47 Loyalsock (Dist 4 AA 4-3-0) 42
- Wyalusing (Dist 4 AA 2-5-0) 42 Canton (Dist 4 A 1-6-0) 7
- Bedford (Dist 5 AA 2-5-0) 14 Somerset (Dist 5 AAA 2-5-0) 6
- Conemaugh Township (Dist 5 A 4-3-0) 6 Penns Manor (Dist 6 A 3-4-0) 0
- Everett (Dist 5 AA 6-1-0) 7 Windber (Dist 5 A 4-2-0) 6
- Meyersdale (Dist 5 A 6-1-0) 19 Northern Bedford (Dist 5 A 0-7-0) 18
- North Star (Dist 5 AA 3-4-0) 42 Hancock (MD) (Dist 99 AAA 0-1-0) 6
- University Prep (Dist 8 AAAA 4-2-0) 38 Allderdice (Dist 8 AAAAA 4-3-0) 6
- Brockway (Dist 9 AAA 5-2-0) 61 Bradford (Dist 9 AAAA 1-6-0) 6
- Cameron County (Dist 9 A 5-2-0) 47 Otto-Eldred (Dist 9 A 2-5-0) 16
- Central Clarion (Dist 9 AA 3-4-0) 21 Saint Marys (Dist 9 AAA 2-5-0) 6
- Clearfield (Dist 9 AAAA 5-2-0) 12 Bald Eagle Area (Dist 6 AA 3-4-0) 6
- DuBois (Dist 9 AAAAA 5-2-0) 38 Connellsville (Dist 7 AAAAA 1-6-0) 24
- Karns City (Dist 9 AA 5-2-0) 28 Westinghouse (Dist 8 A 6-1-0) 24
- Keystone (Dist 9 A 4-3-0) 70 Bucktail (Dist 4 A 0-6-0) 6
- Port Allegany (Dist 9 A 7-0-0) 48 Brookville (Dist 9 AA 2-5-0) 28
- Punxsutawney (Dist 9 AAAA 7-0-0) 56 Redbank Valley (Dist 9 A 3-4-0) 14
- Ridgway (Dist 9 A 3-4-0) 42 Moniteau (Dist 9 AA 2-5-0) 7
- Smethport (Dist 9 A 2-5-0) 44 Coudersport (Dist 9 A 1-6-0) 14
- Union_AC Valley (Dist 9 A 7-0-0) 30 Kane (Dist 9 A 5-2-0) 0
- McDowell (Dist 10 AAAAAA 3-4-0) 45 Erie Cathedral Prep (Dist 10 AAAAA 3-3-0) 27
- Abington Heights (Dist 2 AAAAA 5-2-0) 17 Scranton Prep (Dist 2 AAA 3-4-0) 15
- Berwick (Dist 2 AAA 7-0-0) 42 Nanticoke Area (Dist 2 AAAA 0-7-0) 16
- Crestwood (Dist 2 AAAA 4-3-0) 42 Hazleton Area (Dist 2 AAAAAA 1-6-0) 15
- Dallas (Dist 2 AAAA 2-5-0) 35 Wyoming Valley West (Dist 2 AAAAA 1-6-0) 13
- Delaware Valley (Dist 2 AAAAA 3-4-0) 55 Long Island Lutheran (NY) (Dist 99 AAA 1-4-0) 34
- Dunmore (Dist 2 AA 4-3-0) 35 Mid Valley (Dist 2 AAA 3-4-0) 13
- Lackawanna Trail (Dist 2 A 6-1-0) 35 Carbondale (Dist 2 AAA 4-3-0) 7
- Lake-Lehman (Dist 2 AAA 4-3-0) 26 Tunkhannock (Dist 2 AAA 2-5-0) 13
- North Pocono (Dist 2 AAAA 7-0-0) 42 Valley View (Dist 2 AAAA 4-3-0) 10
- Old Forge (Dist 2 A 1-6-0) 30 Susquehanna Community (Dist 2 AA 0-7-0) 0
- Pittston Area (Dist 2 AAAAA 6-1-0) 31 Wilkes-Barre (Dist 2 AAAAAA 4-3-0) 24
- Riverside (Taylor) (Dist 2 AA 6-1-0) 58 Holy Cross (Dist 2 A 3-4-0) 6
- Wallenpaupack (Dist 2 AAAA 3-4-0) 35 Scranton (Dist 2 AAAAAA 2-5-0) 7
- West Scranton (Dist 2 AAAAA 2-5-0) 28 Western Wayne (Dist 2 AAA 2-5-0) 7
- Wyoming Area (Dist 2 AAA 6-1-0) 49 Hanover Area (Dist 2 AAA 3-4-0) 14
- Bishop McDevitt (3) (Dist 3 AAAAA 5-2-0) 34 Cumberland Valley (Dist 3 AAAAAA 3-4-0) 13
- Central Dauphin (Dist 3 AAAAAA 3-4-0) 28 Central Dauphin East (Dist 3 AAAAAA 2-5-0) 18
- Central York (Dist 3 AAAAAA 7-0-0) 61 Northeastern (Dist 3 AAAAA 0-7-0) 7
- Chambersburg (Dist 3 AAAAAA 3-4-0) 6 Carlisle (Dist 3 AAAAAA 0-7-0) 0
- Hershey (Dist 3 AAAAA 5-2-0) 27 Red Land (Dist 3 AAAAA 5-2-0) 17
- West Perry (Dist 3 AAAA 6-1-0) 24 Big Spring (Dist 3 AAA 5-2-0) 17
- West York (Dist 3 AAAA 7-0-0) 37 South Western (Dist 3 AAAAA 3-4-0) 23