
- 10/24/2026
- 10/23/2026
- District 6
- Altoona (Dist 6 AAAAAA 5-4-0) 44 Cedar Cliff (Dist 3 AAAAAA 2-7-0) 14
- Bellwood-Antis (Dist 6 AA 7-2-0) 27 Bellefonte (Dist 6 AAAA 5-4-0) 3
- Bishop Guilfoyle (Dist 6 A 8-1-0) 38 Clearfield (Dist 9 AAAA 4-5-0) 0
- Bishop McCort (Dist 6 A 6-3-0) 41 Forest Hills (Dist 6 AAAA 2-7-0) 6
- Cambria Heights (Dist 6 AAA 9-0-0) 28 Homer Center (Dist 6 A 7-2-0) 14
- Central (Martinsburg) (Dist 6 AAA 8-1-0) 21 Bald Eagle Area (Dist 6 AA 4-5-0) 14
- Hollidaysburg (Dist 6 AAAAA 6-2-0) 41 Williamsport (Dist 4 AAAAAA 6-3-0) 34
- Moshannon Valley (Dist 6 A 6-3-0) 48 Claysburg-Kimmel (Dist 6 AAAA 1-8-0) 20
- Mount Union (Dist 6 AA 9-0-0) 40 Southern Huntingdon (Dist 6 AA 5-4-0) 6
- Penn Cambria (Dist 6 AAA 6-3-0) 36 Johnstown (Dist 6 AAAA 1-8-0) 6
- Penns Manor (Dist 6 A 2-7-0) 23 United (Dist 6 AA 2-7-0) 6
- Penns Valley (Dist 6 AA 3-6-0) 30 Huntingdon (Dist 6 AAA 4-5-0) 18
- Philipsburg-Osceola (Dist 6 AAA 5-4-0) 42 Tyrone (Dist 6 AAA 4-5-0) 30
- Portage (Dist 6 A 4-5-0) 33 Purchase Line (Dist 6 A 3-6-0) 20
- Richland (Dist 6 AA 8-1-0) 64 Bedford (Dist 5 AAA 2-7-0) 14
- River Valley (Dist 6 AA 7-2-0) 21 Marion Center (Dist 6 AA 6-3-0) 14
- State College (Dist 6 AAAAAA 9-0-0) 52 Carlisle (Dist 3 AAAAAA 1-8-0) 0
- West Branch (Dist 6 A 3-6-0) 36 Glendale (Dist 6 A 4-5-0) 22
- Westmont Hilltop (Dist 6 AA 3-6-0) 38 Chestnut Ridge (Dist 5 AA 2-7-0) 20
- OTHER
- Chambersburg (Dist 3 AAAAAA 3-6-0) 37 Central Dauphin East (Dist 3 AAAAAA 1-8-0) 14
- Cumberland Valley (Dist 3 AAAAAA 5-4-0) 35 Central Dauphin (Dist 3 AAAAAA 1-8-0) 11
- Lower Dauphin (Dist 3 AAAAA 5-4-0) 42 Mifflin County (Dist 6 AAAAA 2-7-0) 14
- Susquehanna Township (Dist 3 AAAA 7-2-0) 43 West Perry (Dist 3 AAAA 6-3-0) 0
- Athens (Dist 4 AAA 8-1-0) 9 Muncy (Dist 4 A 5-4-0) 0
- Bloomsburg (Dist 4 AA 9-0-0) 41 Danville (Dist 4 AAA 3-6-0) 8
- Hughesville (Dist 4 AA 4-5-0) 10 Loyalsock (Dist 4 AAA 4-5-0) 7
- Line Mountain (Dist 4 A 8-1-0) 41 Juniata (Dist 6 AAA 1-8-0) 0
- Midd-West (Dist 4 AAAA 2-7-0) 14 Central Columbia (Dist 4 AAA 0-9-0) 10
- Mifflinburg (Dist 4 AAA 7-2-0) 21 Montoursville (Dist 4 AAA 5-4-0) 7
- Mount Carmel (Dist 4 AAA 9-0-0) 49 Central Mountain (Dist 6 AAAA 0-9-0) 21
- Southern Columbia (Dist 4 AA 8-1-0) 56 Jersey Shore (Dist 4 AAAA 4-5-0) 20
- South Williamsport (Dist 4 AA 7-2-0) 49 Wellsboro (Dist 4 AAA 3-6-0) 6
- Towanda (Dist 4 AA 4-5-0) 53 Canton (Dist 4 A 4-5-0) 6
- Berlin Brothersvalley (Dist 5 AA 8-1-0) 17 North Star (Dist 5 AA 7-2-0) 14
- Conemaugh Township (Dist 5 A 7-2-0) 28 Northern Cambria (Dist 6 A 4-5-0) 0
- Meyersdale (Dist 5 A 6-3-0) 21 Everett (Dist 5 AA 1-6-0) 0
- Windber (Dist 5 A 5-4-0) 21 Northern Bedford (Dist 5 A 3-5-0) 13
- Westinghouse (Dist 8 AA 8-0-0) 50 Allderdice (Dist 8 AAAAAA 2-7-0) 6
- Brockway (Dist 9 A 7-2-0) 72 Bradford (Dist 9 AAAA 1-8-0) 16
- Central Clarion (Dist 9 AA 5-4-0) 48 Redbank Valley (Dist 9 A 5-4-0) 7
- DuBois (Dist 9 AAAAA 6-3-0) 44 Brookville (Dist 9 AAA 1-8-0) 6
- Karns City (Dist 9 AA 8-1-0) 36 Port Allegany (Dist 9 A 5-4-0) 0
- Keystone (Dist 9 A 8-1-0) 64 Moniteau (Dist 9 AA 4-5-0) 0
- Punxsutawney (Dist 9 AAA 6-3-0) 53 Kane (Dist 9 AA 3-6-0) 21
- Ridgway (Dist 9 A 6-3-0) 48 Bucktail (Dist 4 A 1-6-0) 0
- Smethport (Dist 9 A 8-1-0) 45 Cameron County (Dist 9 A 2-7-0) 6
- Union_AC Valley (Dist 9 A 4-5-0) 38 Saint Marys (Dist 9 AAA 2-7-0) 18
- Erie Cathedral Prep (Dist 10 AAAA 7-2-0) 56 Harbor Creek (Dist 10 AAAA 5-4-0) 6
- Blue Mountain (Dist 11 AAAA 8-1-0) 34 Shamokin (Dist 4 AAAA 8-1-0) 14
- Tamaqua (Dist 11 AAA 5-4-0) 27 Selinsgrove (Dist 4 AAAA 3-6-0) 18
- Tri-Valley (Dist 11 A 6-3-0) 41 Nativity BVM (Dist 11 A 1-8-0) 0
- Fort Hill (MD) (Dist 99 AAA 8-0-0) 49 Smithsburg MD (Dist 88 AAA 0-1-0) 14
- 10/22/2026
- University Prep (Dist 8 AAAA 5-3-0) 52 Brashear (Dist 8 AAAA 4-5-0) 14