
November 6, 2026
- District 6
- Bellwood-Antis (Dist 6 AA 8-3-0) 34 Bald Eagle Area (Dist 6 AA 5-6-0) 10
- Bishop Guilfoyle (Dist 6 A 10-1-0) 53 Northern Cambria (Dist 6 A 4-7-0) 16
- Bishop McCort (Dist 6 A 8-3-0) 35 Glendale (Dist 6 A 4-7-0) 6
- Cambria Heights (Dist 6 AAA 11-0-0) 28 Central Cambria (Dist 6 AAA 8-3-0) 14
- Central (Martinsburg) (Dist 6 AAA 10-1-0) 27 Philipsburg-Osceola (Dist 6 AAA 6-5-0) 18
- Hollidaysburg (Dist 6 AAAAA 8-2-0) 42 DuBois (Dist 9 AAAAA 6-5-0) 22
- Homer Center (Dist 6 A 9-2-0) 49 West Branch (Dist 6 A 4-7-0) 15
- Marion Center (Dist 6 AA 8-3-0) 25 River Valley (Dist 6 AA 8-3-0) 24
- Moshannon Valley (Dist 6 A 8-3-0) 29 Juniata Valley (Dist 6 A 7-4-0) 28
- Mount Union (Dist 6 AA 11-0-0) 42 Penns Valley (Dist 6 AA 4-7-0) 20
- Richland (Dist 6 AA 9-2-0) 44 Southern Huntingdon (Dist 6 AA 6-5-0) 8
- State College (Dist 6 AAAAAA 11-0-0) 55 Erie Area (Dist 10 AAAAAA 2-9-0) 0
- Others
- Cumberland Valley (Dist 3 AAAAAA 6-5-0) 40 Penn Manor (Dist 3 AAAAAA 6-5-0) 17
- Ephrata (Dist 3 AAAAA 9-2-0) 16 Lower Dauphin (Dist 3 AAAAA 6-5-0) 14
- Exeter Twp (Dist 3 AAAAA 9-2-0) 40 Hershey (Dist 3 AAAAA 6-5-0) 19
- Mechanicsburg (Dist 3 AAAAAA 9-2-0) 19 Dallastown (Dist 3 AAAAAA 4-7-0) 3
- York Catholic (Dist 3 AA 7-4-0) 38 Newport (Dist 3 AA 5-6-0) 14
- Athens (Dist 4 AAA 10-1-0) 49 Loyalsock (Dist 4 AAA 4-7-0) 30
- Canton (Dist 4 A 5-6-0) 45 Northwest Area (Dist 4 A 4-7-0) 29
- Jersey Shore (Dist 4 AAAA 6-5-0) 26 Shamokin (Dist 4 AAAA 8-3-0) 6
- Mifflinburg (Dist 4 AAA 9-2-0) 43 Danville (Dist 4 AAA 3-8-0) 14
- Montoursville (Dist 4 AAA 7-4-0) 14 Lewisburg (Dist 4 AAA 5-6-0) 0
- Mount Carmel (Dist 4 AAA 11-0-0) 49 Wellsboro (Dist 4 AAA 4-7-0) 0
- Shikellamy (Dist 4 AAAA 10-1-0) 20 Selinsgrove (Dist 4 AAAA 3-8-0) 17
- Southern Columbia (Dist 4 AA 10-1-0) 62 Towanda (Dist 4 AA 5-6-0) 28
- South Williamsport (Dist 4 AA 9-2-0) 49 Warrior Run (Dist 4 AA 4-7-0) 7
- Troy (Dist 4 AA 10-1-0) 35 Hughesville (Dist 4 AA 4-7-0) 13
- Williamsport (Dist 4 AAAAAA 8-3-0) 38 West Scranton (Dist 2 AAAAAA 3-8-0) 13
- Meyersdale (Dist 5 A 7-4-0) 21 Windber (Dist 5 A 5-6-0) 14
- Northern Bedford (Dist 5 A 5-5-0) 34 Conemaugh Township (Dist 5 A 8-3-0) 21
- North Star (Dist 5 AA 9-2-0) 42 Everett (Dist 5 AA 1-8-0) 7
- Brockway (Dist 9 A 9-2-0) 62 Union_AC Valley (Dist 9 A 5-6-0) 14
- Karns City (Dist 9 AA 10-1-0) 28 Central Clarion (Dist 9 AA 6-5-0) 7
- Port Allegany (Dist 9 A 7-4-0) 63 Smethport (Dist 9 A 8-2-0) 12
- Ridgway (Dist 9 A 7-4-0) 29 Redbank Valley (Dist 9 A 5-5-0) 0
- Erie Cathedral Prep (Dist 10 AAAA 9-2-0) 37 Oil City (Dist 10 AAAA 4-6-0) 0
- Fort LeBoeuf (Dist 10 AAA 7-4-0) 35 Corry (Dist 10 AAA 8-3-0) 27
- General McLane (Dist 10 AAAA 10-0-0) 55 Harbor Creek (Dist 10 AAAA 5-6-0) 14
- Grove City (Dist 10 AAA 9-2-0) 42 North East (Dist 10 AAA 6-5-0) 6
- McDowell (Dist 10 AAAAAA 8-3-0) 47 Altoona (Dist 6 AAAAAA 6-5-0) 41