Oct 21, 2023
Harrisburg (Dist 3 AAAAAA 8-1-0) 60 Chambersburg (Dist 3 AAAAAA 4-5-0) 14 |
Bishop Guilfoyle (Dist 6 AA 5-4-0) 22 Philipsburg-Osceola (Dist 6 AA 3-6-0) 7 |
Central Cambria (Dist 6 AA 4-5-0) 34 Westmont Hilltop (Dist 6 AA 2-7-0) 0 |
Oct 20, 2023
Cedar Cliff (Dist 3 AAAAA 8-1-0) 41 Red Land (Dist 3 AAAAA 2-7-0) 7
Central Dauphin (Dist 3 AAAAAA 6-3-0) 49 Central Dauphin East (Dist 3 AAAAAA 3-6-0) 20
Cumberland Valley (Dist 3 AAAAAA 5-4-0) 17 State College (Dist 6 AAAAAA 5-3-0) 10
Lower Dauphin (Dist 3 AAAAA 6-3-0) 21 Hershey (Dist 3 AAAAA 6-3-0) 14
West Perry (Dist 3 AAA 9-0-0) 48 Camp Hill (Dist 3 AA 4-5-0) 24
Wilson (West Lawn) (Dist 3 AAAAAA 7-2-0) 47 JP McCaskey (Dist 3 AAAAAA 2-7-0) 20
.
Central Columbia (Dist 4 AAA 1-8-0) 28 Athens (Dist 4 AAA 2-7-0) 14
Cowanesque Valley (Dist 4 AAA 5-4-0) 12 Wellsboro (Dist 4 AA 2-7-0) 0
Danville (Dist 4 AAA 8-1-0) 28 Hollidaysburg (Dist 6 AAAAA 3-5-0) 21
Jersey Shore (Dist 4 AAAA 8-0-1) 63 Brashear (Dist 8 AAAAA 2-7-0) 0
Lewisburg (Dist 4 AAA 4-5-0) 45 Bloomsburg (Dist 4 AA 1-8-0) 7
Line Mountain (Dist 4 AA 7-2-0) 40 Juniata (Dist 6 AAAA 5-4-0) 30
Mifflinburg (Dist 4 AAA 5-4-0) 28 Warrior Run (Dist 4 AAA 5-4-0) 21
Milton (Dist 4 AAAA 8-1-0) 14 Canton (Dist 4 A 8-1-0) 7
Mount Carmel (Dist 4 AA 7-2-0) 69 Shikellamy (Dist 4 AAAA 2-7-0) 13
Muncy (Dist 4 A 8-1-0) 40 Northwest Area (Dist 2 A 2-7-0) 8
Sayre (Dist 4 A 1-8-0) 14 Montgomery (Dist 4 A 1-8-0) 12
Selinsgrove (Dist 4 AAAA 8-0-1) 35 Montoursville (Dist 4 AAA 3-5-0) 7
Shamokin (Dist 4 AAAA 5-4-0) 28 Nanticoke Area (Dist 2 AAAA 5-4-0) 14
Southern Columbia (Dist 4 AA 8-1-0) 34 Wyoming Area (Dist 2 AAAA 8-1-0) 7
South Williamsport (Dist 4 A 7-2-0) 28 Hughesville (Dist 4 AA 3-6-0) 12
Troy (Dist 4 AA 9-0-0) 44 Loyalsock (Dist 4 AAA 6-3-0) 7
Williamsport (Dist 4 AAAAAA 4-5-0) 24 Hazleton Area (Dist 2 AAAAAA 2-7-0) 21
Wyalusing (Dist 4 AA 5-4-0) 37 North Penn-Mansfield (Dist 4 AA 3-6-0) 16
.
Bedford (Dist 5 AA 3-6-0) 17 Johnstown (Dist 6 AAAA 0-9-0) 0
Berlin Brothersvalley (Dist 5 AA 8-1-0) 35 North Star (Dist 5 A 6-3-0) 6
Meyersdale (Dist 5 A 5-4-0) 26 Everett (Dist 5 AA 1-8-0) 7
Northern Bedford (Dist 5 A 9-0-0) 35 Windber (Dist 5 A 6-3-0) 6
.
Altoona (Dist 6 AAAAAA 4-5-0) 28 Carlisle (Dist 3 AAAAAA 1-8-0) 19
Bald Eagle Area (Dist 6 AA 8-1-0) 42 Bellwood-Antis (Dist 6 AA 1-8-0) 0
Bellefonte (Dist 6 AAAA 1-8-0) 14 Huntingdon (Dist 6 AA 1-8-0) 13
Cambria Heights (Dist 6 A 7-2-0) 41 Conemaugh Valley (Dist 6 A 1-8-0) 16
Central (Martinsburg) (Dist 6 AAA 9-0-0) 27 Clearfield (Dist 9 AAA 6-3-0) 21
Central Mountain (Dist 6 AAAAA 3-6-0) 42 Midd-West (Dist 4 AAA 0-9-0) 0
Forest Hills (Dist 6 AA 6-3-0) 53 Somerset (Dist 5 AAA 3-6-0) 13
Glendale (Dist 6 A 3-6-0) 30 Curwensville (Dist 9 A 1-8-0) 8
Juniata Valley (Dist 6 A 7-2-0) 41 Southern Huntingdon (Dist 6 AA 0-9-0) 0
Marion Center (Dist 6 A 3-6-0) 46 Conemaugh Township (Dist 5 A 0-9-0) 41
Mount Union (Dist 6 AA 8-1-0) 62 Claysburg-Kimmel (Dist 6 A 3-6-0) 6
Northern Cambria (Dist 6 A 8-1-0) 48 West Shamokin (Dist 6 AA 4-5-0) 0
Penn Cambria (Dist 6 AAA 8-1-0) 41 Bishop McCort (Dist 6 A 3-6-0) 14
Penns Manor (Dist 6 A 4-5-0) 22 Portage (Dist 6 A 3-6-0) 0
Purchase Line (Dist 6 A 7-2-0) 42 Homer Center (Dist 6 A 2-7-0) 22
Richland (Dist 6 AA 9-0-0) 28 Chestnut Ridge (Dist 5 AA 7-2-0) 10
River Valley (Dist 6 AA 7-2-0) 13 United (Dist 6 AA 8-1-0) 6
Tyrone (Dist 6 AAA 6-3-0) 35 Penns Valley (Dist 6 AA 5-4-0) 7
West Branch (Dist 6 A 5-4-0) 34 Moshannon Valley (Dist 6 A 5-4-0) 12
.
Westinghouse (Dist 8 AA 8-0-0) 42 Allderdice (Dist 8 AAAAAA 1-8-0) 18
.
Central Clarion (Dist 9 AA 9-0-0) 59 Saint Marys (Dist 9 AAA 4-5-0) 0
Coudersport (Dist 9 A 6-3-0) 48 Bucktail (Dist 4 A 5-4-0) 20