8/23/2024
District 6
- Bellefonte (Dist 6 AAAA 1-0-0) 18 Central (Martinsburg) (Dist 6 AAA 0-1-0) 7
- Bellwood-Antis (Dist 6 AA 1-0-0) 51 Penns Valley (Dist 6 AA 0-1-0) 12
- Bishop McCort (Dist 6 AA 1-0-0) 28 Central Cambria (Dist 6 AA 0-1-0) 27
- Cambria Heights (Dist 6 AA 1-0-0) 28 River Valley (Dist 6 AA 0-1-0) 12
- Forest Hills (Dist 6 AAA 1-0-0) 38 Johnstown (Dist 6 AAAA 0-1-0) 26
- Glendale (Dist 6 A 1-0-0) 14 Windber (Dist 5 A 0-1-0) 7
- Hollidaysburg (Dist 6 AAAAA 1-0-0) 27 Altoona (Dist 6 AAAAAA 0-1-0) 14
- Marion Center (Dist 6 AA 1-0-0) 21 Portage (Dist 6 A 0-1-0) 0
- Mifflin County (Dist 6 AAAAA 1-0-0) 42 Central Mountain (Dist 6 AAAA 0-1-0) 6
- Mount Union (Dist 6 AA 1-0-0) 28 Tussey Mountain (Dist 5 AA 0-1-0) 14
- Northern Cambria (Dist 6 A 1-0-0) 34 Purchase Line (Dist 6 A 0-1-0) 6
- Penn Cambria (Dist 6 AAA 1-0-0) 22 Richland (Dist 6 AA 0-1-0) 8
- Penns Manor (Dist 6 A 1-0-0) 52 Conemaugh Valley (Dist 6 A 0-1-0) 0
- Philipsburg-Osceola (Dist 6 AAA 1-0-0) 30 Huntingdon (Dist 6 AAA 0-1-0) 17
- State College (Dist 6 AAAAAA 1-0-0) 49 Gateway (Dist 7 AAAAA 0-1-0) 14
- United (Dist 6 AA 1-0-0) 46 Homer Center (Dist 6 A 0-1-0) 13
District 4
- Canton (Dist 4 A 1-0-0) 42 Northwest Area (Dist 2 A 0-1-0) 6
- Central Columbia (Dist 4 AAA 1-0-0) 41 Midd-West (Dist 4 AAA 0-1-0) 0
- Danville (Dist 4 AAA 1-0-0) 45 Bloomsburg (Dist 4 AA 0-1-0) 7
- Jersey Shore (Dist 4 AAAA 1-0-0) 28 Dallas (Dist 2 AAAA 0-1-0) 21
- Lewisburg (Dist 4 AAA 1-0-0) 26 Line Mountain (Dist 4 A 0-1-0) 23
- Loyalsock (Dist 4 AA 1-0-0) 28 Mifflinburg (Dist 4 AAA 0-1-0) 27
- Milton (Dist 4 AAA 1-0-0) 20 Shikellamy (Dist 4 AAAA 0-1-0) 17
- Montoursville (Dist 4 AAA 1-0-0) 47 Wellsboro (Dist 4 AA 0-1-0) 7
- Selinsgrove (Dist 4 AAAA 1-0-0) 14 Juniata (Dist 6 AAAA 0-1-0) 6
- Shamokin (Dist 4 AAAA 1-0-0) 27 Pottsville (Dist 11 AAAA 0-1-0) 13
- South Williamsport (Dist 4 AA 1-0-0) 26 Athens (Dist 4 AAAA 0-1-0) 13
- Towanda (Dist 4 AA 1-0-0) 24 Cowanesque Valley (Dist 4 AA 0-1-0) 6
- Troy (Dist 4 AA 1-0-0) 84 Sayre (Dist 4 A 0-1-0) 13
- Warrior Run (Dist 4 AA 1-0-0) 28 Muncy (Dist 4 A 0-1-0) 21
- Williamsport (Dist 4 AAAAAA 1-0-0) 33 Wyoming Valley West (Dist 2 AAAAA 0-1-0) 0
- Wyalusing (Dist 4 AA 1-0-0) 37 North Penn-Mansfield (Dist 4 AA 0-1-0) 12
District 5
- Bedford (Dist 5 AA 1-0-0) 28 Westmont Hilltop (Dist 6 AA 0-1-0) 7
- Berlin Brothersvalley (Dist 5 AA 1-0-0) 42 Claysburg-Kimmel (Dist 6 A 0-1-0) 14
- Conemaugh Township (Dist 5 A 1-0-0) 42 West Shamokin (Dist 6 AA 0-1-0) 0
- Everett (Dist 5 AA 1-0-0) 42 West Branch (Dist 6 A 0-1-0) 0
- Meyersdale (Dist 5 A 1-0-0) 34 Curwensville (Dist 9 AA 0-1-0) 6
- Northern Bedford (Dist 5 A 1-0-0) 36 Southern Huntingdon (Dist 6 AA 0-1-0) 16
- North Star (Dist 5 AA 1-0-0) 18 Moshannon Valley (Dist 6 A 0-1-0) 0
District 9
- Brockway (Dist 9 AAA 1-0-0) 48 Cameron County (Dist 9 A 0-1-0) 7
- Brookville (Dist 9 AA 1-0-0) 48 Bradford (Dist 9 AAAA 0-1-0) 21
- Central Clarion (Dist 9 ??? 1-0-0) 66 DuBois (Dist 9 AAAAA 0-1-0) 14
- Clearfield (Dist 9 AAAA 1-0-0) 46 Tyrone (Dist 6 AAA 0-1-0) 20
- Karns City (Dist 9 AA 1-0-0) 59 Moniteau (Dist 9 AA 0-1-0) 0
- Otto-Eldred (Dist 9 A 1-0-0) 50 Coudersport (Dist 9 A 0-1-0) 28
- Port Allegany (Dist 9 A 1-0-0) 35 Keystone (Dist 9 A 0-1-0) 18
- Punxsutawney (Dist 9 AAAA 1-0-0) 30 Saint Marys (Dist 9 AAA 0-1-0) 13
- Redbank Valley (Dist 9 A 1-0-0) 49 Union_AC Valley (Dist 9 A 0-1-0) 13
- Ridgway (Dist 9 A 1-0-0) 14 Kane (Dist 9 A 0-1-0) 0
8/24/2024
District 6
- Bishop Guilfoyle (Dist 6 A 1-0-0) 21 Bald Eagle Area (Dist 6 AA 0-1-0) 0
- Juniata Valley (Dist 6 A 1-0-0) 34 Newport (Dist 3 AA 0-1-0) 7
District 4
- Columbia Montour VT (Dist 4 AAAA 1-0-0) 48 Shenandoah Valley (Dist 11 AA 0-1-0) 17
- Hughesville (Dist 4 AA 1-0-0) 14 Montgomery (Dist 4 A 0-1-0) 7
District 5
- Chestnut Ridge (Dist 5 AA 1-0-0) 33 Somerset (Dist 5 AAA 0-1-0) 7
District 9
- Sheffield (Dist 9 A 1-0-0) 38 Bucktail (Dist 4 A 0-1-0) 6