
October 11, 2025
- Lackawanna Trail (Dist 2 A 7-1-0) 54 Susquehanna Community (Dist 2 AA 0-8-0) 14
- Old Forge (Dist 2 A 2-6-0) 20 Holy Cross (Dist 2 A 3-5-0) 6
- Wilkes-Barre (Dist 2 AAAAAA 5-3-0) 49 Wyoming Valley West (Dist 2 AAAAA 1-7-0) 0
- Lower Dauphin (Dist 3 AAAAA 5-3-0) 35 Mifflin County (Dist 6 AAAAA 4-4-0) 26
- Palmyra (Dist 3 AAAAA 3-5-0) 43 Gettysburg (Dist 3 AAAAA 2-6-0) 35
- Twin Valley (Dist 3 AAAA 8-0-0) 28 Wyomissing (Dist 3 AAAA 7-1-0) 6
- York Co Sch Of Technology, PA (Dist 3 AAAAAA 1-7-0) 40 Renaissance Academy Charter (Dist 1 A 0-7-0) 6
- Athens (Dist 4 AAAA 7-1-0) 56 Wyalusing (Dist 4 AA 2-6-0) 21
- Northern Cambria (Dist 6 A 4-4-0) 27 Penns Manor (Dist 6 A 3-5-0) 10
- Port Allegany (Dist 9 A 8-0-0) 71 Otto-Eldred (Dist 9 A 2-6-0) 16
October 10, 2025
District 6
- Bald Eagle Area (Dist 6 AA 4-4-0) 28 Westmont Hilltop (Dist 6 AA 0-8-0) 0
- Bellwood-Antis (Dist 6 AA 4-4-0) 46 Chestnut Ridge (Dist 5 AA 3-5-0) 28
- Bishop Guilfoyle (Dist 6 A 7-1-0) 28 Forest Hills (Dist 6 AAA 6-2-0) 14
- Bishop McCort (Dist 6 AA 8-0-0) 42 Philipsburg-Osceola (Dist 6 AAA 4-4-0) 0
- Cambria Heights (Dist 6 AA 7-1-0) 34 Conemaugh Township (Dist 5 A 4-4-0) 26
- Central Cambria (Dist 6 AA 3-5-0) 32 Central (Martinsburg) (Dist 6 AAA 2-6-0) 22
- Claysburg-Kimmel (Dist 6 A 6-2-0) 29 Moshannon Valley (Dist 6 A 3-5-0) 13
- Glendale (Dist 6 A 2-6-0) 41 West Branch (Dist 6 A 0-8-0) 6
- Hollidaysburg (Dist 6 AAAAA 8-0-0) 42 Selinsgrove (Dist 4 AAAA 1-7-0) 14
- Homer Center (Dist 6 A 6-2-0) 30 West Shamokin (Dist 6 AA 0-8-0) 0
- Huntingdon (Dist 6 AAA 6-2-0) 28 Bedford (Dist 5 AA 2-6-0) 9
- Juniata Valley (Dist 6 A 6-2-0) 27 Curwensville (Dist 9 AA 2-6-0) 14
- Marion Center (Dist 6 AA 8-0-0) 28 Purchase Line (Dist 6 A 2-6-0) 12
- Mount Union (Dist 6 AA 7-1-0) 46 Southern Huntingdon (Dist 6 AA 2-6-0) 9
- Penn Cambria (Dist 6 AAA 7-1-0) 27 Tyrone (Dist 6 AAA 4-4-0) 10
- Richland (Dist 6 AA 7-1-0) 33 Bellefonte (Dist 6 AAAA 3-5-0) 29
- River Valley (Dist 6 AA 7-1-0) 46 Conemaugh Valley (Dist 6 A 0-8-0) 14
- State College (Dist 6 AAAAAA 7-1-0) 39 Central Dauphin East (Dist 3 AAAAAA 2-6-0) 14
- United (Dist 6 AA 5-3-0) 31 Portage (Dist 6 A 2-6-0) 0
Other Districts
- Abington Heights (Dist 2 AAAAA 6-2-0) 31 Wallenpaupack (Dist 2 AAAA 3-5-0) 14
- Berwick (Dist 2 AAA 8-0-0) 63 Williamsport (Dist 4 AAAAAA 4-4-0) 19
- Dallas (Dist 2 AAAA 3-5-0) 7 Crestwood (Dist 2 AAAA 4-4-0) 0
- Delaware Valley (Dist 2 AAAAA 4-4-0) 41 Valley View (Dist 2 AAAA 4-4-0) 0
- Dunmore (Dist 2 AA 5-3-0) 42 West Scranton (Dist 2 AAAAA 2-6-0) 7
- Hanover Area (Dist 2 AAA 4-4-0) 63 Columbia Montour VT (Dist 4 AAAA 3-5-0) 0
- Honesdale (Dist 2 AAAA 3-5-0) 56 Nanticoke Area (Dist 2 AAAA 0-8-0) 21
- Lakeland (Dist 2 AA 7-1-0) 40 Western Wayne (Dist 2 AAA 2-6-0) 14
- North Pocono (Dist 2 AAAA 8-0-0) 37 Scranton (Dist 2 AAAAAA 2-6-0) 14
- Pittston Area (Dist 2 AAAAA 7-1-0) 49 Hazleton Area (Dist 2 AAAAAA 1-7-0) 13
- Riverside (Taylor) (Dist 2 AA 7-1-0) 55 Carbondale (Dist 2 AAA 4-4-0) 7
- Scranton Prep (Dist 2 AAA 4-4-0) 35 Mid Valley (Dist 2 AAA 3-5-0) 0
- Tunkhannock (Dist 2 AAA 3-5-0) 15 Montrose (Dist 2 AAA 2-6-0) 10
- Wyoming Area (Dist 2 AAA 7-1-0) 28 Lake-Lehman (Dist 2 AAA 4-4-0) 0
- Bishop McDevitt (3) (Dist 3 AAAAA 6-2-0) 48 Central Dauphin (Dist 3 AAAAAA 3-5-0) 21
- Cedar Cliff (Dist 3 AAAAAA 4-4-0) 57 Carlisle (Dist 3 AAAAAA 0-8-0) 19
- Cedar Crest (Dist 3 AAAAAA 4-4-0) 48 JP McCaskey (Dist 3 AAAAAA 0-8-0) 6
- Central York (Dist 3 AAAAAA 8-0-0) 56 Red Lion (Dist 3 AAAAAA 2-6-0) 18
- Chambersburg (Dist 3 AAAAAA 4-4-0) 28 Altoona (Dist 6 AAAAAA 2-6-0) 10
- Greencastle-Antrim (Dist 3 AAAA 3-5-0) 21 Juniata (Dist 6 AAAA 5-3-0) 20
- Halifax (Dist 3 AA 5-3-0) 27 Newport (Dist 3 AA 4-4-0) 7
- Harrisburg (Dist 3 AAAAAA 8-0-0) 21 Cumberland Valley (Dist 3 AAAAAA 3-5-0) 16
- Hershey (Dist 3 AAAAA 6-2-0) 42 Northern York (Dist 3 AAAAA 0-8-0) 14
- Bloomsburg (Dist 4 AA 7-1-0) 32 Shikellamy (Dist 4 AAAA 5-3-0) 21
- Jersey Shore (Dist 4 AAAA 6-2-0) 44 Penn Wood (Dist 1 AAAAA 1-7-0) 20
- Line Mountain (Dist 4 A 8-0-0) 54 James Buchanan (Dist 3 AAA 2-6-0) 8
- Mifflinburg (Dist 4 AAA 6-2-0) 65 Central Columbia (Dist 4 AAA 0-8-0) 3
- Montgomery (Dist 4 A 7-1-0) 57 Holy Redeemer (Dist 2 AA 1-7-0) 6
- Mount Carmel (Dist 4 AAA 4-4-0) 35 Central Mountain (Dist 6 AAAA 0-8-0) 13
- Shamokin (Dist 4 AAAA 8-0-0) 38 Lewisburg (Dist 4 AAA 2-6-0) 0
- Southern Columbia (Dist 4 AA 7-1-0) 26 Montoursville (Dist 4 AAA 6-2-0) 16
- South Williamsport (Dist 4 AA 5-3-0) 28 Muncy (Dist 4 A 5-3-0) 20
- Towanda (Dist 4 AA 2-6-0) 42 Sayre (Dist 4 A 0-8-0) 14
- Troy (Dist 4 AA 7-1-0) 58 North Penn-Mansfield (Dist 4 AA 4-4-0) 10
- Warrior Run (Dist 4 AA 7-1-0) 42 Hughesville (Dist 4 AA 2-6-0) 7
- Wellsboro (Dist 4 AA 4-4-0) 49 Canton (Dist 4 A 1-7-0) 7
- Meyersdale (Dist 5 A 7-1-0) 54 Brownsville (Dist 7 AA 0-6-0) 0
- Northern Bedford (Dist 5 A 1-7-0) 27 North Star (Dist 5 AA 3-5-0) 26
- Windber (Dist 5 A 5-2-0) 14 Berlin Brothersvalley (Dist 5 AA 4-4-0) 10
- Butler (Dist 7 AAAAAA 6-2-0) 35 Allderdice (Dist 8 AAAAA 4-4-0) 8
- Cameron County (Dist 9 A 6-2-0) 35 Bucktail (Dist 4 A 0-7-0) 6
- Central Clarion (Dist 9 AA 4-4-0) 86 Bradford (Dist 9 AAAA 1-7-0) 0
- Clearfield (Dist 9 AAAA 6-2-0) 43 Somerset (Dist 5 AAA 2-6-0) 14
- DuBois (Dist 9 AAAAA 6-2-0) 45 Brookville (Dist 9 AA 2-6-0) 0
- Kane (Dist 9 A 6-2-0) 54 Coudersport (Dist 9 A 1-7-0) 0
- Karns City (Dist 9 AA 6-2-0) 63 Brockway (Dist 9 AAA 5-3-0) 27
- Punxsutawney (Dist 9 AAAA 8-0-0) 49 Saint Marys (Dist 9 AAA 2-6-0) 0
- Redbank Valley (Dist 9 A 4-4-0) 36 Brashear (Dist 8 AAAA 1-7-0) 8
- Ridgway (Dist 9 A 4-4-0) 33 Keystone (Dist 9 A 4-4-0) 27
- Union_AC Valley (Dist 9 A 8-0-0) 63 Smethport (Dist 9 A 2-6-0) 0
- Benedictine (OH) (Dist 99 AAA 2-0-0) 53 Erie Cathedral Prep (Dist 10 AAAAA 3-4-0) 23
October 9, 2025
- Berks Catholic (Dist 3 AAA 6-2-0) 37 Columbia (Dist 3 AA 3-5-0) 0
- Milton Hershey (Dist 3 AAAA 2-6-0) 49 Boiling Springs (Dist 3 AAAA 1-7-0) 21
- Penns Valley (Dist 6 AA 1-7-0) 27 Johnstown (Dist 6 AAAA 1-7-0) 24
- Perry (Dist 8 AA 1-7-0) 14 Carrick (Dist 8 AAA 2-5-0) 12
- Hickory (Dist 10 AAA 7-1-0) 21 Grove City (Dist 10 AAA 4-4-0) 14
- Lakeview (Dist 10 A 1-7-0) 46 Cochranton (Dist 10 A 3-4-0) 41