
10/18/2025
- Harrisburg (Dist 3 AAAAAA 9-0-0) 27 Central Dauphin (Dist 3 AAAAAA 3-6-0) 0
- Wyomissing (Dist 3 AAAA 8-1-0) 49 Octorara (Dist 3 AAAA 4-5-0) 8
10/16/2025
- Westinghouse (Dist 8 A 6-2-0) 26 Allderdice (Dist 8 AAAAA 4-5-0) 6
10/17/2025
- Bellwood-Antis (Dist 6 AA 5-4-0) 22 Bellefonte (Dist 6 AAAA 3-6-0) 0
- Bishop Guilfoyle (Dist 6 A 8-1-0) 20 Clearfield (Dist 9 AAAA 6-3-0) 13
- Bishop McCort (Dist 6 AA 9-0-0) 73 Forest Hills (Dist 6 AAA 6-3-0) 47
- Cambria Heights (Dist 6 AA 8-1-0) 42 Homer Center (Dist 6 A 6-3-0) 7
- Central Cambria (Dist 6 AA 4-5-0) 35 Somerset (Dist 5 AAA 2-7-0) 28
- Central (Martinsburg) (Dist 6 AAA 3-6-0) 26 Bald Eagle Area (Dist 6 AA 4-5-0) 25
- Claysburg-Kimmel (Dist 6 A 7-2-0) 51 Mount Union (Dist 6 AA 7-2-0) 28
- Glendale (Dist 6 A 3-6-0) 34 Curwensville (Dist 9 AA 2-7-0) 20
- Hollidaysburg (Dist 6 AAAAA 9-0-0) 69 Williamsport (Dist 4 AAAAAA 4-5-0) 6
- Huntingdon (Dist 6 AAA 7-2-0) 35 Penns Valley (Dist 6 AA 1-8-0) 23
- Juniata Valley (Dist 6 A 7-2-0) 35 Southern Huntingdon (Dist 6 AA 2-7-0) 6
- Mifflin County (Dist 6 AAAAA 5-4-0) 34 Gettysburg (Dist 3 AAAAA 2-7-0) 21
- Moshannon Valley (Dist 6 A 4-5-0) 55 West Branch (Dist 6 A 0-9-0) 6
- Penn Cambria (Dist 6 AAA 8-1-0) 48 Johnstown (Dist 6 AAAA 1-8-0) 12
- Purchase Line (Dist 6 A 3-6-0) 33 Portage (Dist 6 A 2-7-0) 6
- Richland (Dist 6 AA 8-1-0) 42 Bedford (Dist 5 AA 2-7-0) 14
- River Valley (Dist 6 AA 8-1-0) 35 Marion Center (Dist 6 AA 8-1-0) 7
- Tyrone (Dist 6 AAA 5-4-0) 28 Philipsburg-Osceola (Dist 6 AAA 4-5-0) 7
- United (Dist 6 AA 6-3-0) 44 Penns Manor (Dist 6 A 3-6-0) 14
- West Shamokin (Dist 6 AA 1-8-0) 22 Conemaugh Valley (Dist 6 A 0-9-0) 20
- Other
- Berwick (Dist 2 AAA 9-0-0) 56 Selinsgrove (Dist 4 AAAA 1-8-0) 0
- Dallas (Dist 2 AAAA 4-5-0) 37 Hazleton Area (Dist 2 AAAAAA 1-8-0) 7
- Dunmore (Dist 2 AA 6-3-0) 50 Honesdale (Dist 2 AAAA 3-6-0) 8
- Hanover Area (Dist 2 AAA 5-4-0) 35 Lake-Lehman (Dist 2 AAA 4-5-0) 0
- Lackawanna Trail (Dist 2 A 8-1-0) 53 Holy Cross (Dist 2 A 3-6-0) 12
- Lakeland (Dist 2 AA 8-1-0) 35 West Scranton (Dist 2 AAAAA 2-7-0) 7
- Mid Valley (Dist 2 AAA 4-5-0) 38 Western Wayne (Dist 2 AAA 2-7-0) 0
- North Pocono (Dist 2 AAAA 9-0-0) 28 Delaware Valley (Dist 2 AAAAA 4-5-0) 21
- Pittston Area (Dist 2 AAAAA 8-1-0) 14 Wallenpaupack (Dist 2 AAAA 3-6-0) 13
- Riverside (Taylor) (Dist 2 AA 8-1-0) 49 Old Forge (Dist 2 A 2-7-0) 8
- Scranton Prep (Dist 2 AAA 5-4-0) 51 Jersey Shore (Dist 4 AAAA 6-3-0) 19
- Tunkhannock (Dist 2 AAA 4-5-0) 34 Towanda (Dist 4 AA 2-7-0) 27
- Valley View (Dist 2 AAAA 5-4-0) 52 Wyoming Valley West (Dist 2 AAAAA 1-8-0) 21
- Wilkes-Barre (Dist 2 AAAAAA 6-3-0) 35 Crestwood (Dist 2 AAAA 4-5-0) 7
- Wyoming Area (Dist 2 AAA 8-1-0) 60 Nanticoke Area (Dist 2 AAAA 0-9-0) 7
- Cedar Cliff (Dist 3 AAAAAA 5-4-0) 28 Altoona (Dist 6 AAAAAA 2-7-0) 6
- Cumberland Valley (Dist 3 AAAAAA 4-5-0) 7 Chambersburg (Dist 3 AAAAAA 4-5-0) 0
- Athens (Dist 4 AAAA 8-1-0) 41 Muncy (Dist 4 A 5-4-0) 14
- Danville (Dist 4 AAA 3-6-0) 26 Shikellamy (Dist 4 AAAA 5-4-0) 21
- Line Mountain (Dist 4 A 9-0-0) 49 Camp Hill (Dist 3 AA 0-9-0) 13
- Mifflinburg (Dist 4 AAA 7-2-0) 62 Midd-West (Dist 4 AAA 1-8-0) 0
- Montgomery (Dist 4 A 8-1-0) 42 South Williamsport (Dist 4 AA 5-4-0) 14
- Montoursville (Dist 4 AAA 7-2-0) 27 Lewisburg (Dist 4 AAA 2-7-0) 0
- Mount Carmel (Dist 4 AAA 5-4-0) 48 Milton (Dist 4 AAA 3-6-0) 25
- Shamokin (Dist 4 AAAA 9-0-0) 42 Loyalsock (Dist 4 AA 5-4-0) 7
- Southern Columbia (Dist 4 AA 8-1-0) 61 Bloomsburg (Dist 4 AA 7-2-0) 0
- Troy (Dist 4 AA 8-1-0) 70 Central Mountain (Dist 6 AAAA 0-9-0) 29
- Warrior Run (Dist 4 AA 8-1-0) 56 Central Columbia (Dist 4 AAA 0-9-0) 0
- Wellsboro (Dist 4 AA 5-4-0) 55 Northwest Area (Dist 2 A 2-7-0) 8
- Berlin Brothersvalley (Dist 5 AA 5-4-0) 14 North Star (Dist 5 AA 3-6-0) 9
- Chestnut Ridge (Dist 5 AA 4-5-0) 55 Westmont Hilltop (Dist 6 AA 0-9-0) 15
- Conemaugh Township (Dist 5 A 5-4-0) 49 Northern Cambria (Dist 6 A 4-5-0) 35
- Meyersdale (Dist 5 A 8-1-0) 35 Everett (Dist 5 AA 6-3-0) 2
- Northern Bedford (Dist 5 A 2-7-0) 28 Windber (Dist 5 A 5-3-0) 21
- Tussey Mountain (Dist 5 AA 6-3-0) 21 Clear Spring (MD) (Dist 99 AAA 0-3-0) 14
- Brockway (Dist 9 AAA 6-3-0) 31 Ridgway (Dist 9 A 4-5-0) 24
- Brookville (Dist 9 AA 3-6-0) 23 Cameron County (Dist 9 A 6-3-0) 12
- Central Clarion (Dist 9 AA 5-4-0) 35 DuBois (Dist 9 AAAAA 6-3-0) 19
- Coudersport (Dist 9 A 2-7-0) 40 Bucktail (Dist 4 A 0-8-0) 14
- Kane (Dist 9 A 7-2-0) 38 Moniteau (Dist 9 AA 3-6-0) 7
- Karns City (Dist 9 AA 7-2-0) 35 Punxsutawney (Dist 9 AAAA 8-1-0) 23
- Port Allegany (Dist 9 A 9-0-0) 35 Union_AC Valley (Dist 9 A 8-1-0) 7
- Redbank Valley (Dist 9 A 5-4-0) 37 Keystone (Dist 9 A 4-5-0) 34
- Saint Marys (Dist 9 AAA 3-6-0) 68 Bradford (Dist 9 AAAA 1-8-0) 6
- General McLane (Dist 10 AAAA 8-1-0) 28 Erie Cathedral Prep (Dist 10 AAAAA 3-5-0) 14
- Greenville (Dist 10 A 8-1-0) 49 Maplewood (Dist 10 A 1-7-0) 8
- Grove City (Dist 10 AAA 5-4-0) 24 Conneaut (Dist 10 AAA 6-3-0) 8
- Hickory (Dist 10 AAA 8-1-0) 42 Slippery Rock (Dist 10 AAA 3-6-0) 14
- Meadville (Dist 10 AAAA 3-6-0) 54 Warren (Dist 10 AAAA 1-8-0) 7
- Mercyhurst Prep (Dist 10 AA 5-4-0) 36 Eisenhower (Dist 10 AA 6-3-0) 28
- North East (Dist 10 AAA 7-2-0) 47 Fairview (Dist 10 AAA 2-7-0) 7
- Northwestern (Dist 10 AA 3-6-0) 48 Union City (Dist 10 A 1-8-0) 0
- Oil City (Dist 10 AAA 8-1-0) 47 Franklin (Dist 10 AAAA 0-9-0) 0
- Seneca (Dist 10 AA 5-4-0) 41 Iroquois (Dist 10 AA 2-7-0) 14
- Wilmington (Dist 10 A 7-2-0) 51 Sharpsville (Dist 10 AA 1-8-0) 7