
9/12/2026
- Bishop Guilfoyle (Dist 6 A 2-1-0) 35 Bellefonte (Dist 6 AAAA 1-2-0) 0
- Lewisburg (Dist 4 AAA 1-2-0) 38 Hughesville (Dist 4 AA 0-3-0) 17
- Montgomery (Dist 4 A 3-0-0) 12 South Williamsport (Dist 4 AA 2-1-0) 6
9/11/2026
- Bald Eagle Area (Dist 6 AA 3-0-0) 31 Penns Valley (Dist 6 AA 0-3-0) 7
- Bellwood-Antis (Dist 6 AA 3-0-0) 30 Huntingdon (Dist 6 AAA 1-2-0) 6
- Bishop McCort (Dist 6 A 1-2-0) 42 Chestnut Ridge (Dist 5 AA 1-2-0) 19
- Cambria Heights (Dist 6 AAA 3-0-0) 41 Purchase Line (Dist 6 A 1-2-0) 13
- Central Cambria (Dist 6 AAA 2-1-0) 21 Bedford (Dist 5 AAA 1-2-0) 13
- Central (Martinsburg) (Dist 6 AAA 3-0-0) 21 Tyrone (Dist 6 AAA 2-1-0) 14
- Glendale (Dist 6 A 1-2-0) 30 Juniata Valley (Dist 6 A 1-2-0) 14
- Johnstown (Dist 6 AAAA 1-2-0) 28 Somerset (Dist 5 AAA 0-3-0) 14
- Marion Center (Dist 6 AA 3-0-0) 22 Homer Center (Dist 6 A 2-1-0) 14
- Moshannon Valley (Dist 6 A 2-1-0) 26 Southern Huntingdon (Dist 6 AA 2-1-0) 6
- Mount Union (Dist 6 AA 3-0-0) 48 Curwensville (Dist 9 A 0-3-0) 14
- Northern Cambria (Dist 6 A 1-2-0) 6 United (Dist 6 AA 0-3-0) 0
- Penn Cambria (Dist 6 AAA 2-1-0) 39 Forest Hills (Dist 6 AAAA 1-2-0) 14
- Philipsburg-Osceola (Dist 6 AAA 2-1-0) 48 Clearfield (Dist 9 AAAA 1-2-0) 28
- Portage (Dist 6 A 2-1-0) 56 Conemaugh Valley (Dist 6 A 0-3-0) 8
- River Valley (Dist 6 AA 2-1-0) 57 Conemaugh Township (Dist 5 A 2-1-0) 28
- West Branch (Dist 6 A 1-2-0) 34 Claysburg-Kimmel (Dist 6 AAAA 0-3-0) 13
- West Shamokin (Dist 6 AA 1-2-0) 37 Penns Manor (Dist 6 A 1-2-0) 14
- State College (Dist 6 AAAAAA 3-0-0) 27 Bishop McDevitt (3) (Dist 3 AAAAAA 2-1-0) 20
- OTHER
- Carlisle (Dist 3 AAAAAA 1-2-0) 22 Central Dauphin (Dist 3 AAAAAA 0-3-0) 14
- Cedar Cliff (Dist 3 AAAAAA 1-2-0) 21 Chambersburg (Dist 3 AAAAAA 0-3-0) 20
- Halifax (Dist 3 A 1-2-0) 14 Nativity BVM (Dist 11 A 1-2-0) 6
- Harrisburg (Dist 3 AAAAAA 3-0-0) 28 Cumberland Valley (Dist 3 AAAAAA 1-2-0) 7
- Middletown (Dist 3 AAAA 2-1-0) 55 Juniata (Dist 6 AAA 0-3-0) 7
- Palmyra (Dist 3 AAAAA 2-1-0) 42 Mifflin County (Dist 6 AAAAA 1-2-0) 28
- Susquehanna Township (Dist 3 AAAA 1-2-0) 23 Hollidaysburg (Dist 6 AAAAA 2-1-0) 7
- Bloomsburg (Dist 4 AA 3-0-0) 38 Mifflinburg (Dist 4 AAA 1-2-0) 14
- Jersey Shore (Dist 4 AAAA 3-0-0) 49 Selinsgrove (Dist 4 AAAA 1-2-0) 7
- Line Mountain (Dist 4 A 3-0-0) 45 Northern Bedford (Dist 5 A 1-2-0) 18
- Shamokin (Dist 4 AAAA 3-0-0) 37 Shikellamy (Dist 4 AAAA 2-1-0) 0
- Williamsport (Dist 4 AAAAAA 3-0-0) 34 Central Mountain (Dist 6 AAAA 0-3-0) 10
- Meyersdale (Dist 5 A 3-0-0) 20 North Star (Dist 5 AA 2-1-0) 10
- Windber (Dist 5 A 2-1-0) 49 Tussey Mountain (Dist 5 A 0-3-0) 6
- Brockway (Dist 9 A 1-2-0) 33 Saint Marys (Dist 9 AAA 1-2-0) 8
- Cameron County (Dist 9 A 2-1-0) 43 Kane (Dist 9 AA 1-2-0) 16
- DuBois (Dist 9 AAAAA 2-1-0) 23 Central Clarion (Dist 9 AA 1-2-0) 19
- Karns City (Dist 9 AA 3-0-0) 42 Punxsutawney (Dist 9 AAA 2-1-0) 24
- Otto-Eldred (Dist 9 A 2-1-0) 24 Coudersport (Dist 9 A 1-2-0) 18
- Port Allegany (Dist 9 A 3-0-0) 68 Brookville (Dist 9 AAA 0-3-0) 13
- Redbank Valley (Dist 9 A 2-1-0) 26 Union_AC Valley (Dist 9 A 1-2-0) 2
- Smethport (Dist 9 A 2-1-0) 38 Bradford (Dist 9 AAAA 0-3-0) 16
- Erie Cathedral Prep (Dist 10 AAAA 3-0-0) 49 Erie Area (Dist 10 AAAAAA 2-1-0) 7
- McDowell (Dist 10 AAAAAA 2-1-0) 21 Garfield Hts (OH) (Dist 99 AAA 0-1-0) 20 0-1-0 36
- .
9/10/2026
- Altoona (Dist 6 AAAAAA 2-1-0) 41 Central Dauphin East (Dist 3 AAAAAA 0-3-0) 33
- Richland (Dist 6 AA 3-0-0) 42 Westmont Hilltop (Dist 6 AA 0-3-0) 21
- Clairton (Dist 7 A 1-1-0) 26 Allderdice (Dist 8 AAAAAA 0-3-0) 6
- Other
- General McLane (Dist 10 AAAA 3-0-0) 35 Warren (Dist 10 AAAA 1-2-0) 0
- Harbor Creek (Dist 10 AAAA 3-0-0) 62 Franklin (Dist 10 AAAA 0-3-0) 0