
10/3/2026
- Harrisburg (Dist 3 AAAAAA 6-0-0) 70 Carlisle (Dist 3 AAAAAA 1-5-0) 0
10/2/2026
- District 6
- Altoona (Dist 6 AAAAAA 4-2-0) 19 Chambersburg (Dist 3 AAAAAA 1-5-0) 14
- Bellefonte (Dist 6 AAAA 3-3-0) 17 Bald Eagle Area (Dist 6 AA 3-3-0) 10 OT
- Bellwood-Antis (Dist 6 AA 5-1-0) 33 Philipsburg-Osceola (Dist 6 AAA 4-2-0) 0
- Bishop Guilfoyle (Dist 6 A 5-1-0) 44 Tyrone (Dist 6 AAA 3-3-0) 14
- Bishop McCort (Dist 6 A 3-3-0) 35 Johnstown (Dist 6 AAAA 1-5-0) 7
- Cambria Heights (Dist 6 AAA 6-0-0) 60 Conemaugh Valley (Dist 6 A 0-6-0) 0
- Central Cambria (Dist 6 AAA 5-1-0) 20 Chestnut Ridge (Dist 5 AA 2-4-0) 9
- Central (Martinsburg) (Dist 6 AAA 5-1-0) 29 Huntingdon (Dist 6 AAA 2-4-0) 27
- Hollidaysburg (Dist 6 AAAAA 4-2-0) 52 Butler (Dist 7 AAAAAA 3-3-0) 12
- Homer Center (Dist 6 A 5-1-0) 44 Purchase Line (Dist 6 A 3-3-0) 0
- Juniata (Dist 6 AAA 1-5-0) 24 Halifax (Dist 3 A 1-5-0) 8
- Juniata Valley (Dist 6 A 4-2-0) 7 Moshannon Valley (Dist 6 A 4-2-0) 0
- Mifflin County (Dist 6 AAAAA 2-4-0) 35 Waynesboro (Dist 3 AAAAAA 0-6-0) 24
- Mount Union (Dist 6 AA 6-0-0) 26 Glendale (Dist 6 A 2-4-0) 8
- Penn Cambria (Dist 6 AAA 4-2-0) 27 Westmont Hilltop (Dist 6 AA 2-4-0) 22
- Portage (Dist 6 A 3-3-0) 49 Penns Manor (Dist 6 A 1-5-0) 35
- Richland (Dist 6 AA 6-0-0) 33 Somerset (Dist 5 AAA 0-6-0) 10
- River Valley (Dist 6 AA 4-2-0) 42 United (Dist 6 AA 1-5-0) 14
- Southern Huntingdon (Dist 6 AA 4-2-0) 56 Claysburg-Kimmel (Dist 6 AAAA 0-6-0) 14
- State College (Dist 6 AAAAAA 6-0-0) 41 Cumberland Valley (Dist 3 AAAAAA 2-4-0) 15
- West Branch (Dist 6 A 2-4-0) 28 Curwensville (Dist 9 A 0-6-0) 6
- West Shamokin (Dist 6 AA 2-4-0) 7 Northern Cambria (Dist 6 A 2-4-0) 0
- OTHER
- Bishop McDevitt (3) (Dist 3 AAAAAA 5-1-0) 54 Central Dauphin (Dist 3 AAAAAA 0-6-0) 0
- Cedar Cliff (Dist 3 AAAAAA 2-4-0) 41 Central Dauphin East (Dist 3 AAAAAA 1-5-0) 23
- Central York (Dist 3 AAAAAA 4-2-0) 52 Dallastown (Dist 3 AAAAAA 2-4-0) 6
- Wyomissing (Dist 3 AAA 3-2-0) 42 Donegal (Dist 3 AAAA 3-3-0) 6
- Athens (Dist 4 AAA 5-1-0) 44 Wellsboro (Dist 4 AAA 1-5-0) 0
- Bloomsburg (Dist 4 AA 6-0-0) 48 Central Columbia (Dist 4 AAA 0-6-0) 9
- Canton (Dist 4 A 4-2-0) 20 Sayre (Dist 4 A 2-4-0) 7
- Hughesville (Dist 4 AA 2-4-0) 22 Midd-West (Dist 4 AAAA 1-5-0) 13
- Lewisburg (Dist 4 AAA 3-3-0) 61 Loyalsock (Dist 4 AAA 3-3-0) 42
- Line Mountain (Dist 4 A 6-0-0) 54 Susquenita (Dist 3 AAA 2-4-0) 8
- Mifflinburg (Dist 4 AAA 4-2-0) 51 Warrior Run (Dist 4 AA 3-3-0) 6
- Milton (Dist 4 AAAA 2-4-0) 33 Northwest Area (Dist 4 A 4-2-0) 10
- Montgomery (Dist 4 A 5-1-0) 73 Wyalusing (Dist 4 AA 0-6-0) 0
- Montoursville (Dist 4 AAA 4-2-0) 35 Danville (Dist 4 AAA 3-3-0) 8
- Mount Carmel (Dist 4 AAA 6-0-0) 27 Southern Columbia (Dist 4 AA 5-1-0) 26
- Shamokin (Dist 4 AAAA 6-0-0) 42 Selinsgrove (Dist 4 AAAA 2-4-0) 0
- Shikellamy (Dist 4 AAAA 5-1-0) 35 Central Mountain (Dist 6 AAAA 0-6-0) 22
- South Williamsport (Dist 4 AA 4-2-0) 28 Muncy (Dist 4 A 3-3-0) 6
- Towanda (Dist 4 AA 3-3-0) 35 Cowanesque Valley (Dist 4 AAA 2-4-0) 7
- Troy (Dist 4 AA 5-1-0) 48 North Penn-Mansfield (Dist 4 AA 0-6-0) 6
- Williamsport (Dist 4 AAAAAA 5-1-0) 32 Jersey Shore (Dist 4 AAAA 3-3-0) 28
- Bedford (Dist 5 AAA 2-4-0) 22 Forest Hills (Dist 6 AAAA 2-4-0) 13
- Conemaugh Township (Dist 5 A 5-1-0) 24 Marion Center (Dist 6 AA 4-2-0) 21
- Meyersdale (Dist 5 A 5-1-0) 21 Berlin Brothersvalley (Dist 5 AA 5-1-0) 0
- Northern Bedford (Dist 5 A 2-3-0) 39 Tussey Mountain (Dist 5 A 0-6-0) 0
- North Star (Dist 5 AA 5-1-0) 49 Everett (Dist 5 AA 0-4-0) 0
- Brashear (Dist 8 AAAA 3-3-0) 20 Allderdice (Dist 8 AAAAAA 1-5-0) 16
- Carrick (Dist 8 AAA 1-4-0) 26 Perry (Dist 8 AA 0-5-0) 0
- Brockway (Dist 9 A 4-2-0) 56 Brookville (Dist 9 AAA 0-6-0) 6
- Central Clarion (Dist 9 AA 3-3-0) 43 Karns City (Dist 9 AA 5-1-0) 14
- Clearfield (Dist 9 AAAA 2-4-0) 21 Penns Valley (Dist 6 AA 1-5-0) 19
- Coudersport (Dist 9 A 2-4-0) 41 Bucktail (Dist 4 A 0-5-0) 14
- DuBois (Dist 9 AAAAA 4-2-0) 42 Saint Marys (Dist 9 AAA 1-5-0) 7
- Kane (Dist 9 AA 2-4-0) 16 Otto-Eldred (Dist 9 A 3-3-0) 6
- Punxsutawney (Dist 9 AAA 4-2-0) 29 Port Allegany (Dist 9 A 4-2-0) 28
- Redbank Valley (Dist 9 A 4-2-0) 36 Bradford (Dist 9 AAAA 1-5-0) 0
- Ridgway (Dist 9 A 5-1-0) 41 Cameron County (Dist 9 A 2-4-0) 0
- Smethport (Dist 9 A 5-1-0) 40 Moniteau (Dist 9 AA 2-4-0) 15
- Hickory (Dist 10 AAA 5-1-0) 36 Erie Area (Dist 10 AAAAAA 2-4-0) 15
- McDowell (Dist 10 AAAAAA 5-1-0) 37 Erie Cathedral Prep (Dist 10 AAAA 5-1-0) 13
10/1/2026
- Westinghouse (Dist 8 AA 5-0-0) 35 University Prep (Dist 8 AAAA 2-3-0) 0