2026 D6 Football Scoreboard…. Week 9


  • Results 10/31/2026
  • .Athens (Dist 4 AAA 9-1-0) 70 Sayre (Dist 4 A 2-8-0) 12
  • Bucktail (Dist 4 A 2-6-0) 42 Columbia Montour VT (Dist 4 AAAA 0-9-0) 6
  • Midd-West (Dist 4 AAAA 3-7-0) 21 Holy Redeemer (Dist 2 AA 5-5-0) 0
  • Westinghouse (Dist 8 AA 9-0-0) 50 University Prep (Dist 8 AAAA 5-4-0) 0
  • Kellenberg Memorial (NY) (Dist 99 AAA 7-2-0) 37 St. Francis Prep (Fresh Meadows) NY (Dist 99 AAA 2-7-0) 20
  • Kiski School (Dist 99 AAA 8-0-0) 45 Linsly Institute (WV) (Dist 99 AAA 3-6-0) 8
  • Results 10/30/2026
  • District 6
  • Altoona (Dist 6 AAAAAA 6-4-0) 35 Cumberland Valley (Dist 3 AAAAAA 5-5-0) 28
  • Bald Eagle Area (Dist 6 AA 5-5-0) 48 Forest Hills (Dist 6 AAAA 2-8-0) 6
  • Bishop Guilfoyle (Dist 6 A 9-1-0) 38 Richland (Dist 6 AA 8-2-0) 7
  • Cambria Heights (Dist 6 AAA 10-0-0) 49 West Shamokin (Dist 6 AA 3-7-0) 6
  • Central Cambria (Dist 6 AAA 8-2-0) 13 Bellwood-Antis (Dist 6 AA 7-3-0) 0
  • Central (Martinsburg) (Dist 6 AAA 9-1-0) 28 Penn Cambria (Dist 6 AAA 6-4-0) 25
  • Hollidaysburg (Dist 6 AAAAA 7-2-0) 51 DuBois (Dist 9 AAAAA 6-4-0) 14
  • Homer Center (Dist 6 A 8-2-0) 34 Portage (Dist 6 A 4-6-0) 7
  • Juniata (Dist 6 AAA 2-8-0) 30 Camp Hill (Dist 3 AA 1-9-0) 14
  • Juniata Valley (Dist 6 A 7-3-0) 29 Meyersdale (Dist 5 A 6-4-0) 27
  • Marion Center (Dist 6 AA 7-3-0) 53 Penns Manor (Dist 6 A 2-8-0) 0
  • Mifflin County (Dist 6 AAAAA 3-7-0) 16 Gettysburg (Dist 3 AAAAA 5-5-0) 0
  • Moshannon Valley (Dist 6 A 7-3-0) 13 Berlin Brothersvalley (Dist 5 AA 8-2-0) 12
  • Mount Union (Dist 6 AA 10-0-0) 42 Windber (Dist 5 A 5-5-0) 14
  • Penns Valley (Dist 6 AA 4-6-0) 20 Somerset (Dist 5 AAA 1-9-0) 19
  • Philipsburg-Osceola (Dist 6 AAA 6-4-0) 36 Bedford (Dist 5 AAA 2-8-0) 22
  • River Valley (Dist 6 AA 8-2-0) 40 Northern Cambria (Dist 6 A 4-6-0) 25
  • Southern Huntingdon (Dist 6 AA 6-4-0) 51 Clear Spring (MD) (Dist 99 AAA 0-1-0) 0
  • State College (Dist 6 AAAAAA 10-0-0) 42 Harrisburg (Dist 3 AAAAAA 8-2-0) 20
  • Tyrone (Dist 6 AAA 5-5-0) 38 Johnstown (Dist 6 AAAA 1-9-0) 12
  • United (Dist 6 AA 3-7-0) 34 Purchase Line (Dist 6 A 3-7-0) 7
  • West Branch (Dist 6 A 4-6-0) 36 Tussey Mountain (Dist 5 A 0-9-0) 0
  • Westmont Hilltop (Dist 6 AA 4-6-0) 21 Clearfield (Dist 9 AAAA 4-6-0) 20
  • .OTHER
  • Central Dauphin (Dist 3 AAAAAA 2-8-0) 21 Central Dauphin East (Dist 3 AAAAAA 1-9-0) 13
  • Lower Dauphin (Dist 3 AAAAA 6-4-0) 42 Hershey (Dist 3 AAAAA 6-4-0) 21
  • Trinity (3) (Dist 3 AAA 6-4-0) 28 West Perry (Dist 3 AAAA 6-4-0) 0
  • Bloomsburg (Dist 4 AA 10-0-0) 54 Northwest Area (Dist 4 A 4-6-0) 7
  • Central Columbia (Dist 4 AAA 1-9-0) 14 South Williamsport (Dist 4 AA 7-3-0) 0
  • Jersey Shore (Dist 4 AAAA 5-5-0) 53 Central Mountain (Dist 6 AAAA 0-10-0) 27
  • Montoursville (Dist 4 AAA 6-4-0) 49 Loyalsock (Dist 4 AAA 4-6-0) 14
  • Mount Carmel (Dist 4 AAA 10-0-0) 23 Shamokin (Dist 4 AAAA 8-2-0) 7
  • Southern Columbia (Dist 4 AA 9-1-0) 49 Selinsgrove (Dist 4 AAAA 3-7-0) 19
  • Chestnut Ridge (Dist 5 AA 3-7-0) 12 Huntingdon (Dist 6 AAA 4-6-0) 0
  • Conemaugh Township (Dist 5 A 8-2-0) 42 Conemaugh Valley (Dist 6 A 0-10-0) 6
  • Northern Bedford (Dist 5 A 4-5-0) 59 Claysburg-Kimmel (Dist 6 AAAA 1-9-0) 7
  • North Star (Dist 5 AA 8-2-0) 48 Glendale (Dist 6 A 4-6-0) 28
  • Brockway (Dist 9 A 8-2-0) 55 Maplewood (Dist 10 A 6-4-0) 0
  • Brookville (Dist 9 AAA 2-8-0) 20 Kane (Dist 9 AA 3-7-0) 14
  • Cameron County (Dist 9 A 3-7-0) 48 Coudersport (Dist 9 A 2-8-0) 16
  • Karns City (Dist 9 AA 9-1-0) 25 Oil City (Dist 10 AAAA 4-5-0) 12
  • Keystone (Dist 9 A 9-1-0) 68 Titusville (Dist 10 AAA 2-8-0) 7
  • Port Allegany (Dist 9 A 6-4-0) 45 Saint Marys (Dist 9 AAA 2-8-0) 21
  • Punxsutawney (Dist 9 AAA 7-3-0) 21 Ridgway (Dist 9 A 6-4-0) 14
  • Cambridge Springs (Dist 10 A 9-1-0) 14 Lakeview (Dist 10 A 5-5-0) 6
  • Corry (Dist 10 AAA 8-2-0) 55 Harbor Creek (Dist 10 AAAA 5-5-0) 49
  • Erie Cathedral Prep (Dist 10 AAAA 8-2-0) 41 Meadville (Dist 10 AAAA 2-8-0) 7
  • Fort LeBoeuf (Dist 10 AAA 6-4-0) 27 North East (Dist 10 AAA 6-4-0) 0
  • Girard (Dist 10 AA 5-5-0) 41 Iroquois (Dist 10 AA 4-6-0) 21
  • Greenville (Dist 10 AA 8-2-0) 43 Freedom Area (Dist 7 AA 5-5-0) 0
  • Grove City (Dist 10 AAA 8-2-0) 31 Wilmington (Dist 10 A 8-2-0) 29
  • Mercyhurst Prep (Dist 10 A 8-2-0) 66 Conneaut (Dist 10 AAA 2-8-0) 21
  • Northwestern (Dist 10 AA 2-8-0) 35 Reynolds (Dist 10 A 2-7-0) 6
  • Saegertown (Dist 10 A 7-3-0) 21 Eisenhower (Dist 10 AA 2-8-0) 0
  • Union City (Dist 10 AA 2-8-0) 27 Mercer (Dist 10 AA 0-9-0) 0
  • Warren (Dist 10 AAAA 4-6-0) 55 Bradford (Dist 9 AAAA 1-9-0) 28
  • Results 10/29/2026
  • Bishop McCort (Dist 6 A 7-3-0) 42 Bellefonte (Dist 6 AAAA 5-5-0) 16
  • McDowell (Dist 10 AAAAAA 7-3-0) 55 Erie Area (Dist 10 AAAAAA 2-8-0) 21