
08/29/2026
- Westinghouse (Dist 8 AA 1-0-0) 20 Hickory (Dist 10 AAA 0-1-0) 6
- Erie Area (Dist 10 AAAAAA 1-0-0) 14 DuBois (Dist 9 AAAAA 0-1-0) 12
08/28/2026
- Bald Eagle Area (Dist 6 AA 1-0-0) 35 Huntingdon (Dist 6 AAA 0-1-0) 27
- Bellwood-Antis (Dist 6 AA 1-0-0) 26 Clearfield (Dist 9 AAAA 0-1-0) 14
- Bishop Guilfoyle (Dist 6 A 1-0-0) 46 Penns Valley (Dist 6 AA 0-1-0) 14
- Cambria Heights (Dist 6 AAA 1-0-0) 50 United (Dist 6 AA 0-1-0) 7
- Central (Martinsburg) (Dist 6 AAA 1-0-0) 43 Philipsburg-Osceola (Dist 6 AAA 0-1-0) 20
- Forest Hills (Dist 6 AAAA 1-0-0) 13 Westmont Hilltop (Dist 6 AA 0-1-0) 10
- Hollidaysburg (Dist 6 AAAAA 1-0-0) 24 Altoona (Dist 6 AAAAAA 0-1-0) 7
- Homer Center (Dist 6 A 1-0-0) 35 Northern Cambria (Dist 6 A 0-1-0) 28
- Marion Center (Dist 6 AA 1-0-0) 56 Conemaugh Valley (Dist 6 A 0-1-0) 0
- Mifflin County (Dist 6 AAAAA 1-0-0) 28 Central Mountain (Dist 6 AAAA 0-1-0) 19
- Moshannon Valley (Dist 6 A 1-0-0) 36 Windber (Dist 5 A 0-1-0) 35
- Mount Union (Dist 6 AA 1-0-0) 42 Tussey Mountain (Dist 5 A 0-1-0) 7
- Penn Cambria (Dist 6 AAA 1-0-0) 35 Somerset (Dist 5 AAA 0-1-0) 13
- Portage (Dist 6 A 1-0-0) 31 West Shamokin (Dist 6 AA 0-1-0) 29
- Richland (Dist 6 AA 1-0-0) 28 Central Cambria (Dist 6 AAA 0-1-0) 7
- River Valley (Dist 6 AA 1-0-0) 42 Penns Manor (Dist 6 A 0-1-0) 12
- Southern Huntingdon (Dist 6 AA 1-0-0) 47 Everett (Dist 5 AA 0-1-0) 7
- State College (Dist 6 AAAAAA 1-0-0) 35 Central York (Dist 3 AAAAAA 0-1-0) 28
- Tyrone (Dist 6 AAA 1-0-0) 14 Bellefonte (Dist 6 AAAA 0-1-0) 7
- .
- Other Districts
- Athens (Dist 4 AAA 1-0-0) 44 Wyalusing (Dist 4 AA 0-1-0) 0
- Bloomsburg (Dist 4 AA 1-0-0) 29 Milton (Dist 4 AAAA 0-1-0) 13
- Canton (Dist 4 A 1-0-0) 22 Cowanesque Valley (Dist 4 AAA 0-1-0) 9
- Danville (Dist 4 AAA 1-0-0) 42 Lewisburg (Dist 4 AAA 0-1-0) 22
- Jersey Shore (Dist 4 AAAA 1-0-0) 49 North Schuylkill (Dist 11 AAAA 0-1-0) 34
- Line Mountain (Dist 4 A 1-0-0) 14 Tri-Valley (Dist 11 A 0-1-0) 7
- Loyalsock (Dist 4 AAA 1-0-0) 47 Central Columbia (Dist 4 AAA 0-1-0) 14
- Montgomery (Dist 4 A 1-0-0) 24 Hughesville (Dist 4 AA 0-1-0) 0
- Montoursville (Dist 4 AAA 1-0-0) 26 Troy (Dist 4 AA 0-1-0) 19
- Mount Carmel (Dist 4 AAA 1-0-0) 48 Schuylkill Haven (Dist 11 AA 0-1-0) 41
- Selinsgrove (Dist 4 AAAA 1-0-0) 23 Juniata (Dist 6 AAA 0-1-0) 0
- Shamokin (Dist 4 AAAA 1-0-0) 41 Pottsville (Dist 11 AAAA 0-1-0) 7
- Shikellamy (Dist 4 AAAA 1-0-0) 26 Mifflinburg (Dist 4 AAA 0-1-0) 21
- Southern Columbia (Dist 4 AA 1-0-0) 34 Wyomissing (Dist 3 AAA 0-1-0) 27
- South Williamsport (Dist 4 AA 1-0-0) 48 North Penn-Mansfield (Dist 4 AA 0-1-0) 0
- Towanda (Dist 4 AA 1-0-0) 55 Sayre (Dist 4 A 0-1-0) 2
- Warrior Run (Dist 4 AA 1-0-0) 14 Muncy (Dist 4 A 0-1-0) 7
- Williamsport (Dist 4 AAAAAA 1-0-0) 41 Wyoming Valley West (Dist 2 AAAAAA 0-1-0) 21
- .
- Bedford (Dist 5 AAA 1-0-0) 14 Bishop McCort (Dist 6 A 0-1-0) 6
- Berlin Brothersvalley (Dist 5 AA 1-0-0) 25 Juniata Valley (Dist 6 A 0-1-0) 14
- Chestnut Ridge (Dist 5 AA 1-0-0) 50 Johnstown (Dist 6 AAAA 0-1-0) 34
- Conemaugh Township (Dist 5 A 1-0-0) 28 Purchase Line (Dist 6 A 0-1-0) 9
- Meyersdale (Dist 5 A 1-0-0) 41 Glendale (Dist 6 A 0-1-0) 24
- Northern Bedford (Dist 5 A 1-0-0) 41 Curwensville (Dist 9 A 0-1-0) 14
- North Star (Dist 5 AA 1-0-0) 48 West Branch (Dist 6 A 0-1-0) 14
- .
- Fox Chapel (Dist 7 AAAAA 1-0-0) 27 Allderdice (Dist 8 AAAAAA 0-1-0) 24
- .
- Cameron County (Dist 9 A 1-0-0) 32 Bucktail (Dist 4 A 0-1-0) 22
- Karns City (Dist 9 AA 1-0-0) 55 Moniteau (Dist 9 AA 0-1-0) 0
- Keystone (Dist 9 A 1-0-0) 34 Brockway (Dist 9 A 0-1-0) 20
- Port Allegany (Dist 9 A 1-0-0) 68 Coudersport (Dist 9 A 0-1-0) 0
- Punxsutawney (Dist 9 AAA 1-0-0) 63 Bradford (Dist 9 AAAA 0-1-0) 14
- Redbank Valley (Dist 9 A 1-0-0) 36 Kane (Dist 9 AA 0-1-0) 7
- Ridgway (Dist 9 A 1-0-0) 40 Saint Marys (Dist 9 AAA 0-1-0) 13
- Smethport (Dist 9 A 1-0-0) 72 Otto-Eldred (Dist 9 A 0-1-0) 29
- Union_AC Valley (Dist 9 A 1-0-0) 27 Brookville (Dist 9 AAA 0-1-0) 7