
9/19/2026
- .
9/18/2026
- District 6
- Altoona (Dist 6 AAAAAA 3-1-0) 28 Carlisle (Dist 3 AAAAAA 1-3-0) 13
- Bellefonte (Dist 6 AAAA 2-2-0) 28 Clearfield (Dist 9 AAAA 1-3-0) 21
- Bishop Guilfoyle (Dist 6 A 3-1-0) 42 Huntingdon (Dist 6 AAA 1-3-0) 0
- Cambria Heights (Dist 6 AAA 4-0-0) 6 Marion Center (Dist 6 AA 3-1-0) 0
- Central Cambria (Dist 6 AAA 3-1-0) 40 Johnstown (Dist 6 AAAA 1-3-0) 13
- Central (Martinsburg) (Dist 6 AAA 4-0-0) 28 Bellwood-Antis (Dist 6 AA 3-1-0) 26
- Forest Hills (Dist 6 AAAA 2-2-0) 26 Chestnut Ridge (Dist 5 AA 1-3-0) 20
- Glendale (Dist 6 A 2-2-0) 30 Curwensville (Dist 9 A 0-4-0) 15
- Hollidaysburg (Dist 6 AAAAA 3-1-0) 49 Baldwin (Dist 7 AAAAA 1-3-0) 12
- Homer Center (Dist 6 A 3-1-0) 42 Penns Manor (Dist 6 A 1-3-0) 14
- Juniata Valley (Dist 6 A 2-2-0) 14 Southern Huntingdon (Dist 6 AA 2-2-0) 11
- Moshannon Valley (Dist 6 A 3-1-0) 35 West Branch (Dist 6 A 1-3-0) 6
- Mount Union (Dist 6 AA 4-0-0) 54 Claysburg-Kimmel (Dist 6 AAAA 0-4-0) 14
- Northern Cambria (Dist 6 A 2-2-0) 53 Conemaugh Valley (Dist 6 A 0-4-0) 6
- Penn Cambria (Dist 6 AAA 3-1-0) 35 Bedford (Dist 5 AAA 1-3-0) 13
- Philipsburg-Osceola (Dist 6 AAA 3-1-0) 35 Penns Valley (Dist 6 AA 0-4-0) 28
- Purchase Line (Dist 6 A 2-2-0) 41 West Shamokin (Dist 6 AA 1-3-0) 14
- Richland (Dist 6 AA 4-0-0) 36 Bishop McCort (Dist 6 A 1-3-0) 28
- River Valley (Dist 6 AA 3-1-0) 35 Portage (Dist 6 A 2-2-0) 7
- State College (Dist 6 AAAAAA 4-0-0) 42 Central Dauphin East (Dist 3 AAAAAA 0-4-0) 0
- Tyrone (Dist 6 AAA 3-1-0) 15 Bald Eagle Area (Dist 6 AA 3-1-0) 6
- Westmont Hilltop (Dist 6 AA 1-3-0) 23 Somerset (Dist 5 AAA 0-4-0) 19
- OTHER
- Bishop McDevitt (3) (Dist 3 AAAAAA 3-1-0) 49 Cedar Cliff (Dist 3 AAAAAA 1-3-0) 0
- Central York (Dist 3 AAAAAA 2-2-0) 51 Spring Grove (Dist 3 AAAAA 3-1-0) 14
- Cumberland Valley (Dist 3 AAAAAA 2-2-0) 21 Chambersburg (Dist 3 AAAAAA 0-4-0) 0
- Newport (Dist 3 AA 2-2-0) 38 Camp Hill (Dist 3 AA 0-4-0) 28
- Red Land (Dist 3 AAAAA 2-2-0) 28 Mifflin County (Dist 6 AAAAA 1-3-0) 16
- Susquenita (Dist 3 AAA 2-2-0) 20 Juniata (Dist 6 AAA 0-4-0) 16
- Athens (Dist 4 AAA 3-1-0) 17 South Williamsport (Dist 4 AA 2-2-0) 7
- Bloomsburg (Dist 4 AA 4-0-0) 34 Warrior Run (Dist 4 AA 3-1-0) 15
- Danville (Dist 4 AAA 3-1-0) 24 Milton (Dist 4 AAAA 1-3-0) 0
- Line Mountain (Dist 4 A 4-0-0) 14 Upper Dauphin (Dist 3 AA 1-3-0) 7
- Loyalsock (Dist 4 AAA 3-1-0) 42 Midd-West (Dist 4 AAAA 1-3-0) 18
- Mifflinburg (Dist 4 AAA 2-2-0) 36 Hughesville (Dist 4 AA 0-4-0) 0
- Montoursville (Dist 4 AAA 2-2-0) 48 Central Columbia (Dist 4 AAA 0-4-0) 0
- Mount Carmel (Dist 4 AAA 4-0-0) 55 North Schuylkill (Dist 11 AAAA 0-4-0) 7
- Muncy (Dist 4 A 3-1-0) 32 Towanda (Dist 4 AA 2-2-0) 9
- Sayre (Dist 4 A 1-3-0) 23 North Penn-Mansfield (Dist 4 AA 0-4-0) 21
- Selinsgrove (Dist 4 AAAA 2-2-0) 44 Central Mountain (Dist 6 AAAA 0-4-0) 0
- Shamokin (Dist 4 AAAA 4-0-0) 35 Jersey Shore (Dist 4 AAAA 3-1-0) 14
- Shikellamy (Dist 4 AAAA 3-1-0) 48 Williamsport (Dist 4 AAAAAA 3-1-0) 44
- Troy (Dist 4 AA 3-1-0) 14 Montgomery (Dist 4 A 3-1-0) 7
- Berlin Brothersvalley (Dist 5 AA 4-0-0) 16 Our Lady of Sacred Heart (Dist 7 AAA 0-4-0) 0
- Conemaugh Township (Dist 5 A 3-1-0) 28 United (Dist 6 AA 0-4-0) 6
- North Star (Dist 5 AA 3-1-0) 28 Tussey Mountain (Dist 5 A 0-4-0) 0
- Windber (Dist 5 A 3-1-0) 33 Meyersdale (Dist 5 A 3-1-0) 30
- University Prep (Dist 8 AAAA 1-2-0) 46 Allderdice (Dist 8 AAAAAA 0-4-0) 8
- Westinghouse (Dist 8 AA 3-0-0) 49 Carrick (Dist 8 AAA 0-3-0) 0
- Bradford (Dist 9 AAAA 1-3-0) 24 Coudersport (Dist 9 A 1-3-0) 20
- Brockway (Dist 9 A 2-2-0) 27 Port Allegany (Dist 9 A 3-1-0) 12
- DuBois (Dist 9 AAAAA 3-1-0) 21 Punxsutawney (Dist 9 AAA 2-2-0) 0
- Karns City (Dist 9 AA 4-0-0) 28 Saint Marys (Dist 9 AAA 1-3-0) 7
- Keystone (Dist 9 A 3-1-0) 21 Central Clarion (Dist 9 AA 1-3-0) 14
- Moniteau (Dist 9 AA 1-3-0) 31 Bucktail (Dist 4 A 0-3-0) 12
- Redbank Valley (Dist 9 A 3-1-0) 35 Brookville (Dist 9 AAA 0-4-0) 0
- Ridgway (Dist 9 A 3-1-0) 47 Kane (Dist 9 AA 1-3-0) 0
- Smethport (Dist 9 A 3-1-0) 56 Otto-Eldred (Dist 9 A 2-2-0) 30
- Union_AC Valley (Dist 9 A 2-2-0) 55 Cameron County (Dist 9 A 2-2-0) 8
9/17/2026
- Steelton-Highspire (Dist 3 A 2-1-0) 45 Halifax (Dist 3 A 1-3-0) 0
- Brashear (Dist 8 AAAA 2-2-0) 26 Perry (Dist 8 AA 0-3-0) 24
- Hickory (Dist 10 AAA 3-1-0) 48 Titusville (Dist 10 AAA 1-3-0) 7
- McDowell (Dist 10 AAAAAA 3-1-0) 63 Erie Area (Dist 10 AAAAAA 2-2-0) 6