11/01/2024
District 6
- Bellefonte (Dist 6 AAAA 7-4-0) 38 Johnstown (Dist 6 AAAA 2-9-0) 18
- Bellwood-Antis (Dist 6 AA 8-3-0) 43 River Valley (Dist 6 AA 8-3-0) 14
- Bishop Guilfoyle (Dist 6 A 10-1-0) 49 Juniata Valley (Dist 6 A 4-7-0) 0
- Cambria Heights (Dist 6 AA 11-0-0) 24 Bishop McCort (Dist 6 AA 5-6-0) 17
- Claysburg-Kimmel (Dist 6 A 7-4-0) 32 Glendale (Dist 6 A 6-5-0) 22
- Hollidaysburg (Dist 6 AAAAA 10-1-0) 41 Allderdice (Dist 8 AAAAA 5-6-0) 8
- Marion Center (Dist 6 AA 8-3-0) 35 Mount Union (Dist 6 AA 8-3-0) 27
- Northern Cambria (Dist 6 A 10-1-0) 27 Portage (Dist 6 A 4-7-0) 7
- Penn Cambria (Dist 6 AAA 11-0-0) 33 Central (Martinsburg) (Dist 6 AAA 5-6-0) 0
- Penns Manor (Dist 6 A 6-5-0) 30 Moshannon Valley (Dist 6 A 6-5-0) 8
- Richland (Dist 6 AA 9-2-0) 37 United (Dist 6 AA 6-5-0) 12
- Tyrone (Dist 6 AAA 7-4-0) 44 Forest Hills (Dist 6 AAA 6-5-0) 0
District 4
- Jersey Shore (Dist 4 AAAA 8-3-0) 48 Selinsgrove (Dist 4 AAAA 5-6-0) 7
- Shamokin (Dist 4 AAAA 11-0-0) 50 Athens (Dist 4 AAAA 5-6-0) 7
- Southern Columbia (Dist 4 AA 7-4-0) 39 Hughesville (Dist 4 AA 6-5-0) 0
- Towanda (Dist 4 AA 9-2-0) 42 Bloomsburg (Dist 4 AA 5-6-0) 20
- Troy (Dist 4 AA 11-0-0) 63 South Williamsport (Dist 4 AA 5-6-0) 27
- Warrior Run (Dist 4 AA 7-4-0) 21 Loyalsock (Dist 4 AA 6-5-0) 7
- Williamsport (Dist 4 AAAAAA 6-5-0) 15 Hazleton Area (Dist 2 AAAAAA 5-6-0) 6
District 5
- Bedford (Dist 5 AA 8-3-0) 27 Chestnut Ridge (Dist 5 AA 4-7-0) 10
- Berlin Brothersvalley (Dist 5 AA 7-4-0) 30 North Star (Dist 5 AA 6-5-0) 14
- Northern Bedford (Dist 5 A 9-2-0) 30 Meyersdale (Dist 5 A 6-5-0) 14
- Windber (Dist 5 A 9-2-0) 40 Conemaugh Township (Dist 5 A 5-6-0) 0
Other
- McDowell (Dist 10 AAAAAA 7-4-0) 28 Erie Area (Dist 10 AAAAAA 5-6-0) 14
–
- Abington Heights (Dist 2 AAAAA 7-4-0) 35 Wyoming Valley West (Dist 2 AAAAA 0-11-0) 0
- Dallas (Dist 2 AAAA 8-3-0) 48 Honesdale (Dist 2 AAAA 6-5-0) 14
- Delaware Valley (Dist 2 AAAAA 6-5-0) 38 Pittston Area (Dist 2 AAAAA 2-9-0) 15
- Lackawanna Trail (Dist 2 A 10-1-0) 47 Nativity BVM (Dist 11 A 6-5-0) 20
- Mid Valley (Dist 2 AAA 8-3-0) 35 Lake-Lehman (Dist 2 AAA 6-5-0) 18
- North Pocono (Dist 2 AAAA 5-6-0) 41 Hamburg (Dist 3 AAAA 5-5-0) 0
- Old Forge (Dist 2 A 5-6-0) 59 Holy Cross (Dist 2 A 3-8-0) 7
- Riverside (Taylor) (Dist 2 AA 10-1-0) 36 Lakeland (Dist 2 AA 3-8-0) 7
- Scranton Prep (Dist 2 AAA 10-1-0) 42 Tunkhannock (Dist 2 AAA 3-8-0) 0
- Valley View (Dist 2 AAAA 10-1-0) 21 Crestwood (Dist 2 AAAA 5-6-0) 14
- Western Wayne (Dist 2 AAA 10-1-0) 7 Berwick (Dist 2 AAA 4-7-0) 0
- Wilkes-Barre (Dist 2 ??? 6-5-0) 35 Scranton (Dist 2 AAAAAA 5-6-0) 7
- Wyoming Area (Dist 2 AAA 10-1-0) 49 Carbondale (Dist 2 AAA 6-5-0) 0
District 9
- Brockway (Dist 9 AAA 7-4-0) 41 Saint Marys (Dist 9 AAA 4-6-0) 27
- Central Clarion (Dist 9 AA 10-0-0) 37 Karns City (Dist 9 AA 7-3-0) 20
- DuBois (Dist 9 AAAAA 8-3-0) 45 Erie Cathedral Prep (Dist 10 AAAAA 7-4-0) 42
- Keystone (Dist 9 A 5-5-0) 42 Ridgway (Dist 9 A 4-7-0) 21
- Redbank Valley (Dist 9 A 8-3-0) 42 Cameron County (Dist 9 A 6-4-0) 6
- Union_AC Valley (Dist 9 A 8-3-0) 64 Otto-Eldred (Dist 9 A 7-2-0) 30