8/30/2024
District 6
- Bald Eagle Area (Dist 6 AA 1-1-0) 39 Central Cambria (Dist 6 AA 0-2-0) 14
- Bellefonte (Dist 6 AAAA 2-0-0) 28 Chestnut Ridge (Dist 5 AA 1-1-0) 11
- Bellwood-Antis (Dist 6 AA 2-0-0) 20 Westmont Hilltop (Dist 6 AA 0-2-0) 10
- Bishop Guilfoyle (Dist 6 A 2-0-0) 30 Bishop McCort (Dist 6 AA 1-1-0) 12
- Central (Martinsburg) (Dist 6 AAA 1-1-0) 20 Somerset (Dist 5 AAA 0-2-0) 13
- Cambria Heights (Dist 6 AA 2-0-0) 51 Purchase Line (Dist 6 A 0-2-0) 0
- Glendale (Dist 6 A 2-0-0) 14 Meyersdale (Dist 5 A 1-1-0) 13
- Hollidaysburg (Dist 6 AAAAA 2-0-0) 42 Allderdice (Dist 8 AAAAA 1-1-0) 0
- Juniata (Dist 6 AAAA 1-1-0) 29 Steelton-Highspire (Dist 3 AA 1-1-0) 14
- Marion Center (Dist 6 AA 2-0-0) 19 Homer Center (Dist 6 A 0-2-0) 6
- Mount Union (Dist 6 AA 2-0-0) 20 Berlin Brothersvalley (Dist 5 AA 1-1-0) 7
- Northern Cambria (Dist 6 A 2-0-0) 27 United (Dist 6 AA 1-1-0) 0
- Penn Cambria (Dist 6 AAA 2-0-0) 32 Philipsburg-Osceola (Dist 6 AAA 1-1-0) 13
- Penns Manor (Dist 6 A 2-0-0) 20 West Shamokin (Dist 6 AA 0-2-0) 6
- Portage (Dist 6 A 1-1-0) 47 Conemaugh Valley (Dist 6 A 0-2-0) 8
- Richland (Dist 6 AA 1-1-0) 50 Huntingdon (Dist 6 AAA 0-2-0) 7
- River Valley (Dist 6 AA 1-1-0) 39 Conemaugh Township (Dist 5 A 1-1-0) 14
- State College (Dist 6 AAAAAA 2-0-0) 57 Altoona (Dist 6 AAAAAA 0-2-0) 0
- Tyrone (Dist 6 AAA 1-1-0) 42 Johnstown (Dist 6 AAAA 0-2-0) 12
District 3
- Hamburg (Dist 3 AAAA 1-1-0) 41 Midd-West (Dist 4 AAA 0-2-0) 7
- Northern York (Dist 3 AAAAA 1-1-0) 41 Mifflin County (Dist 6 AAAAA 1-1-0) 34
- Twin Valley (Dist 3 AAAA 2-0-0) 40 Selinsgrove (Dist 4 AAAA 1-1-0) 10
District 4
- Bloomsburg (Dist 4 AA 1-1-0) 41 Central Mountain (Dist 6 AAAA 0-2-0) 7
- Danville (Dist 4 AAA 2-0-0) 54 Mifflinburg (Dist 4 AAA 0-2-0) 8
- Hughesville (Dist 4 AA 2-0-0) 42 Towanda (Dist 4 AA 1-1-0) 6
- Jersey Shore (Dist 4 AAAA 2-0-0) 14 Delaware Valley (Dist 2 AAAAA 0-2-0) 10
- Lewisburg (Dist 4 AAA 2-0-0) 30 Shikellamy (Dist 4 AAAA 0-2-0) 0
- Line Mountain (Dist 4 A 1-1-0) 40 Newport (Dist 3 AA 0-2-0) 0
- Montoursville (Dist 4 AAA 2-0-0) 13 Milton (Dist 4 AAA 1-1-0) 0
- Mount Carmel (Dist 4 AAA 1-1-0) 43 Central Columbia (Dist 4 AAA 1-1-0) 16
- Muncy (Dist 4 A 1-1-0) 49 Wellsboro (Dist 4 AA 0-2-0) 0
- North Penn-Mansfield (Dist 4 AA 1-1-0) 35 Sayre (Dist 4 A 0-2-0) 0
- Shamokin (Dist 4 AAAA 2-0-0) 49 Lake-Lehman (Dist 2 AAA 1-1-0) 0
- Southern Columbia (Dist 4 AA 1-1-0) 47 Loyalsock (Dist 4 AA 1-1-0) 0
- Warrior Run (Dist 4 AA 2-0-0) 35 Montgomery (Dist 4 A 0-2-0) 7
- Williamsport (Dist 4 AAAAAA 2-0-0) 23 Hazleton Area (Dist 2 AAAAAA 0-2-0) 6
- Wyalusing (Dist 4 AA 2-0-0) 37 Cowanesque Valley (Dist 4 AA 0-2-0) 0
District 5
- Bedford (Dist 5 AA 2-0-0) 35 Penns Valley (Dist 6 AA 0-2-0) 0
- Everett (Dist 5 AA 2-0-0) 20 Moshannon Valley (Dist 6 A 0-2-0) 7
- Northern Bedford (Dist 5 A 2-0-0) 18 Claysburg-Kimmel (Dist 6 A 0-2-0) 15
- North Star (Dist 5 AA 2-0-0) 26 Juniata Valley (Dist 6 A 1-1-0) 19
- Tussey Mountain (Dist 5 AA 1-1-0) 28 Southern Huntingdon (Dist 6 AA 0-2-0) 6
- Windber (Dist 5 A 1-1-0) 44 Curwensville (Dist 9 AA 0-2-0) 0
District 9
- Bradford (Dist 9 AAAA 1-1-0) 54 Moniteau (Dist 9 AA 0-2-0) 8
- Cameron County (Dist 9 A 1-1-0) 35 West Branch (Dist 6 A 0-2-0) 6
- Central Clarion (Dist 9 AA 2-0-0) 49 Saint Marys (Dist 9 AAA 0-2-0) 6
- Clearfield (Dist 9 AAAA 2-0-0) 27 Forest Hills (Dist 6 AAA 1-1-0) 7
- Coudersport (Dist 9 A 1-1-0) 42 Bucktail (Dist 4 A 0-2-0) 20
- DuBois (Dist 9 AAAAA 1-1-0) 30 Punxsutawney (Dist 9 AAAA 1-1-0) 13
- Karns City (Dist 9 AA 2-0-0) 34 Brookville (Dist 9 AA 1-1-0) 7
- Keystone (Dist 9 A 1-1-0) 39 Kane (Dist 9 A 0-2-0) 8
- Otto-Eldred (Dist 9 A 2-0-0) 44 Sheffield (Dist 9 A 1-1-0) 6
- Port Allegany (Dist 9 A 2-0-0) 73 Smethport (Dist 9 AAA 0-1-0) 6
- Redbank Valley (Dist 9 A 2-0-0) 38 Brockway (Dist 9 AAA 1-1-0) 21
- Union_AC Valley (Dist 9 A 1-1-0) 14 Ridgway (Dist 9 A 1-1-0) 6
Others
- Albert Gallatin (Dist 7 AAAA 1-1-0) 42 Carrick (Dist 8 AAA 0-2-0) 6
- Butler (Dist 7 AAAAAA 1-1-0) 42 Brashear (Dist 8 AAAA 0-2-0) 0
- Uniontown (Dist 7 AAAA 1-1-0) 34 Perry (Dist 8 AAA 0-1-0) 6